RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, April 18




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 8 3 - 0.727 151 144 130 31 31
Atlanta 7 3 0.5 0.700 152 145 131 32 32
Washington 5 6 3 0.455 151 145 133 34 34
Miami 3 8 5 0.273 151 148 135 36 36
Philadelphia 3 8 5 0.273 151 146 135 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 6 3 - 0.667 153 145 133 33 33
Chicago 5 4 1 0.556 153 146 134 34 34
Cincinnati 5 5 1.5 0.500 152 146 134 34 34
Pittsburgh 4 6 2.5 0.400 152 145 134 35 35
Milwaukee 2 8 4.5 0.200 152 147 136 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 7 3 - 0.700 152 144 132 33 33
Los Angeles 7 3 - 0.700 152 144 131 33 33
San Diego 7 4 0.5 0.636 151 144 132 33 33
Arizona 6 5 1.5 0.545 151 145 132 34 34
San Francisco 3 9 5 0.250 150 146 135 37 37



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.