RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, April 20




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 10 3 - 0.769 149 141 128 29 29
Atlanta 8 4 1.5 0.667 150 143 130 31 31
Washington 6 7 4 0.462 149 144 132 33 33
Philadelphia 4 9 6 0.308 149 145 134 35 35
Miami 3 10 7 0.231 149 146 135 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 8 3 - 0.727 151 143 130 31 31
Chicago 6 5 2 0.545 151 144 132 33 33
Pittsburgh 6 6 2.5 0.500 150 143 131 33 33
Cincinnati 5 7 3.5 0.417 150 146 133 34 34
Milwaukee 2 10 6.5 0.167 150 146 135 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 9 3 - 0.750 150 142 129 31 31
San Diego 8 5 1.5 0.615 149 143 130 32 32
Colorado 7 5 2 0.583 150 144 131 33 33
Arizona 7 6 2.5 0.538 149 143 131 33 33
San Francisco 4 10 6 0.286 148 145 134 36 36



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.