RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, April 21




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 10 3 - 0.769 149 141 128 29 29
Atlanta 8 4 1.5 0.667 150 143 130 31 31
Washington 6 7 4 0.462 149 144 132 33 33
Philadelphia 4 9 6 0.308 149 145 134 35 35
Miami 3 10 7 0.231 149 146 135 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 8 3 - 0.727 151 143 130 31 31
Chicago 7 5 1.5 0.583 150 143 131 32 32
Cincinnati 6 7 3 0.462 149 145 132 33 33
Pittsburgh 6 7 3 0.462 149 142 131 33 33
Milwaukee 2 11 7 0.154 149 146 135 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 9 3 - 0.750 150 142 129 31 31
San Diego 9 5 1 0.643 148 142 129 31 31
Arizona 7 6 2.5 0.538 149 143 131 33 33
Colorado 7 6 2.5 0.538 149 143 131 33 33
San Francisco 4 10 6 0.286 148 145 134 36 36



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.