RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, April 23




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 12 3 - 0.800 147 139 125 28 28
Atlanta 8 6 3.5 0.571 148 143 129 32 32
Washington 7 8 5 0.467 147 142 130 33 33
Philadelphia 5 10 7 0.333 147 143 132 35 35
Miami 4 11 8 0.267 147 144 133 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 9 4 - 0.692 149 142 129 30 30
Chicago 8 6 1.5 0.571 148 141 130 31 31
Cincinnati 8 7 2 0.533 147 143 130 31 31
Pittsburgh 7 8 3 0.467 147 141 130 32 32
Milwaukee 2 13 8 0.133 147 144 134 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 9 5 - 0.643 148 140 128 31 31
San Diego 10 6 - 0.625 146 139 128 30 30
Arizona 8 7 1.5 0.533 147 141 129 32 32
Colorado 8 7 1.5 0.533 147 141 130 32 32
San Francisco 6 10 4 0.375 146 142 131 34 34



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.