RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, May 4




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 16 10 - 0.615 136 129 118 24 24
Atlanta 12 13 3.5 0.480 137 133 122 28 28
Miami 12 13 3.5 0.480 137 133 122 28 28
Washington 12 14 4 0.462 136 133 122 28 28
Philadelphia 9 17 7 0.346 136 132 125 31 31

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 18 6 - 0.750 138 129 116 23 23
Chicago 13 10 4.5 0.565 139 133 121 28 28
Cincinnati 12 13 6.5 0.480 137 135 122 29 29
Pittsburgh 12 13 6.5 0.480 137 133 122 29 29
Milwaukee 7 18 11.5 0.280 137 137 126 34 34

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 16 8 - 0.667 138 130 118 25 25
San Diego 14 12 3 0.538 136 132 120 27 27
San Francisco 12 13 4.5 0.480 137 134 122 29 29
Colorado 11 13 5 0.458 138 133 123 30 30
Arizona 10 14 6 0.417 138 135 124 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.