RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, May 15




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 20 15 - 0.571 127 121 111 22 22
Washington 19 17 1.5 0.528 126 122 112 23 23
Miami 16 19 4 0.457 127 124 115 26 26
Atlanta 15 19 4.5 0.441 128 124 116 27 27
Philadelphia 13 23 7.5 0.361 126 124 118 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 24 10 - 0.706 128 120 107 20 20
Chicago 19 15 5 0.559 128 125 112 25 25
Cincinnati 18 17 6.5 0.514 127 125 113 26 26
Pittsburgh 17 18 7.5 0.486 127 125 114 27 27
Milwaukee 12 23 12.5 0.343 127 * 118 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 22 12 - 0.647 128 120 109 21 21
San Diego 19 17 4 0.528 126 123 112 24 24
San Francisco 17 18 5.5 0.486 127 124 114 26 26
Arizona 15 18 6.5 0.455 129 126 116 28 28
Colorado 12 19 8.5 0.387 131 129 119 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.