RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, May 16




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 20 16 - 0.556 126 120 111 23 23
Washington 20 17 0.5 0.541 125 120 111 23 23
Atlanta 16 19 3.5 0.457 127 123 114 27 27
Miami 16 20 4 0.444 126 123 114 27 27
Philadelphia 14 23 6.5 0.378 125 123 116 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 24 11 - 0.686 127 119 107 20 20
Chicago 20 15 4 0.571 127 123 111 24 24
Cincinnati 18 18 6.5 0.500 126 124 112 26 26
Pittsburgh 17 19 7.5 0.472 126 124 114 27 27
Milwaukee 13 23 11.5 0.361 126 126 117 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 23 12 - 0.657 127 118 108 20 20
San Diego 19 18 5 0.514 125 122 112 24 24
San Francisco 18 18 5.5 0.500 126 123 112 25 25
Arizona 15 19 7.5 0.441 128 126 115 28 28
Colorado 12 20 9.5 0.375 130 129 119 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.