RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, May 17




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 21 16 - 0.568 125 119 109 22 22
Washington 21 17 0.5 0.553 124 119 109 22 22
Atlanta 17 19 3.5 0.472 126 122 113 26 26
Miami 16 21 5 0.432 125 122 114 27 27
Philadelphia 15 23 6.5 0.395 124 122 115 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 24 12 - 0.667 126 119 106 20 20
Chicago 21 15 3 0.583 126 122 109 23 23
Cincinnati 18 19 6.5 0.486 125 123 112 26 26
Pittsburgh 17 20 7.5 0.459 125 123 113 27 27
Milwaukee 13 24 11.5 0.351 125 125 117 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 23 13 - 0.639 126 118 107 20 20
San Francisco 19 18 4.5 0.514 125 122 111 24 24
San Diego 19 19 5 0.500 124 121 111 24 24
Arizona 15 20 7.5 0.429 127 125 115 28 28
Colorado 13 20 8.5 0.394 129 128 117 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.