RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, May 18




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 22 16 - 0.579 124 118 108 22 22
Washington 22 17 0.5 0.564 123 118 108 22 22
Atlanta 18 19 3.5 0.486 125 121 112 26 26
Miami 16 22 6 0.421 124 122 114 28 28
Philadelphia 16 23 6.5 0.410 123 121 114 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 25 12 - 0.676 125 117 105 20 20
Chicago 21 16 4 0.568 125 121 109 24 24
Cincinnati 18 20 7.5 0.474 124 122 112 27 27
Pittsburgh 18 20 7.5 0.474 124 122 112 27 27
Milwaukee 13 25 12.5 0.342 124 * 116 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 24 13 - 0.649 125 117 106 20 20
San Francisco 20 18 4.5 0.526 124 121 109 24 24
San Diego 19 20 6 0.487 123 121 111 25 25
Arizona 15 21 8.5 0.417 126 124 114 29 29
Colorado 13 21 9.5 0.382 128 128 117 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.