RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, May 19




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 23 16 - 0.590 123 117 107 21 21
Washington 22 17 1 0.564 123 118 108 22 22
Atlanta 18 19 4 0.486 125 121 112 26 26
Philadelphia 17 23 6.5 0.425 122 120 113 27 27
Miami 16 23 7 0.410 123 121 113 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 25 13 - 0.658 124 117 105 20 20
Chicago 21 16 3.5 0.568 125 121 109 24 24
Cincinnati 18 20 7 0.474 124 122 112 27 27
Pittsburgh 18 20 7 0.474 124 122 112 27 27
Milwaukee 14 25 11.5 0.359 123 123 115 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 24 13 - 0.649 125 117 106 20 20
San Francisco 20 18 4.5 0.526 124 121 109 24 24
San Diego 19 20 6 0.487 123 121 111 25 25
Arizona 16 21 8 0.432 125 123 113 28 28
Colorado 13 22 10 0.371 127 127 116 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.