RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, May 20




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 23 17 - 0.575 122 117 107 22 22
Washington 23 17 - 0.575 122 117 107 22 22
Atlanta 18 20 4 0.474 124 120 111 27 27
Philadelphia 17 24 6.5 0.415 121 119 112 28 28
Miami 16 24 7 0.400 122 120 113 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 26 13 - 0.667 123 115 104 19 19
Chicago 21 17 4.5 0.553 124 120 109 24 24
Cincinnati 18 21 8 0.462 123 121 111 27 27
Pittsburgh 18 21 8 0.462 123 121 112 27 27
Milwaukee 15 25 11.5 0.375 122 122 114 30 30

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 24 14 - 0.632 124 117 105 20 20
San Francisco 21 18 3.5 0.538 123 120 108 23 23
San Diego 20 20 5 0.500 122 119 109 24 24
Arizona 17 21 7 0.447 124 122 112 27 27
Colorado 14 22 9 0.389 126 126 115 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.