RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, May 21




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 24 17 - 0.585 121 115 106 21 21
New York 23 18 1 0.561 121 116 107 22 22
Atlanta 19 20 4 0.487 123 119 110 26 26
Philadelphia 18 24 6.5 0.429 120 118 111 27 27
Miami 16 25 8 0.390 121 119 113 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 27 13 - 0.675 122 114 103 19 19
Chicago 22 17 4.5 0.564 123 119 108 24 24
Cincinnati 18 22 9 0.450 122 121 111 28 28
Pittsburgh 18 22 9 0.450 122 121 112 28 28
Milwaukee 15 26 12.5 0.366 121 * 114 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 24 15 - 0.615 123 117 105 21 21
San Francisco 22 18 2.5 0.550 122 119 107 23 23
San Diego 20 21 5 0.488 121 118 109 25 25
Arizona 18 21 6 0.462 123 120 111 27 27
Colorado 14 23 9 0.378 125 125 115 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.