RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, July 6




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 46 36 - 0.561 80 74 70 12 12
New York 42 41 4.5 0.506 79 76 74 16 16
Atlanta 40 42 6 0.488 80 80 76 18 18
Miami 35 48 11.5 0.422 79 79 79 23 23
Philadelphia 28 56 19 0.333 78 * * 30 30

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 53 28 - 0.654 81 73 63 12 10
Pittsburgh 47 34 6 0.580 81 78 69 18 16
Chicago 44 36 8.5 0.550 82 82 72 21 19
Cincinnati 36 44 16.5 0.450 82 * 78 29 27
Milwaukee 36 48 18.5 0.429 78 * 78 29 27

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 46 37 - 0.554 79 74 70 10 10
San Francisco 42 41 4 0.506 79 78 73 14 14
Arizona 40 42 5.5 0.488 80 80 76 16 16
San Diego 39 45 7.5 0.464 78 * 77 17 17
Colorado 35 47 10.5 0.427 80 * 79 21 21



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.