RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, July 7




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 46 37 - 0.554 79 74 70 12 12
New York 43 41 3.5 0.512 78 75 73 15 15
Atlanta 41 42 5 0.494 79 79 74 17 17
Miami 35 48 11 0.422 79 79 79 23 23
Philadelphia 28 57 19 0.329 77 * * 30 30

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 54 28 - 0.659 80 72 62 11 10
Pittsburgh 48 34 6 0.585 80 77 68 17 15
Chicago 44 37 9.5 0.543 81 * 72 21 19
Cincinnati 37 44 16.5 0.457 81 * 77 28 26
Milwaukee 36 49 19.5 0.424 77 * 77 29 27

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 47 37 - 0.560 78 73 69 9 9
San Francisco 42 42 5 0.500 78 78 73 14 14
Arizona 40 42 6 0.488 80 80 76 16 16
San Diego 39 46 8.5 0.459 77 * 77 17 17
Colorado 35 47 11 0.427 80 * 79 21 21



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.