RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, July 27




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 52 45 - 0.536 65 60 60 12 12
New York 51 48 2 0.515 63 61 61 13 13
Atlanta 46 52 6.5 0.469 64 * * 18 18
Miami 41 58 12 0.414 63 * * 23 23
Philadelphia 37 63 16.5 0.370 62 * * 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 63 35 - 0.643 64 57 49 7 3
Pittsburgh 57 41 6 0.582 64 63 55 13 9
Chicago 51 46 11.5 0.526 65 * 61 19 14
Cincinnati 43 53 19 0.448 66 * 66 27 22
Milwaukee 43 56 20.5 0.434 63 * * 27 22

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 56 44 - 0.560 62 59 55 7 7
San Francisco 54 44 1 0.551 64 61 57 9 9
San Diego 47 52 8.5 0.475 63 * 63 16 16
Arizona 46 51 8.5 0.474 65 * 64 17 17
Colorado 42 54 12 0.438 66 * 66 21 21



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.