RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, July 30




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 53 46 - 0.535 63 58 58 11 11
New York 52 49 2 0.515 61 59 59 12 12
Atlanta 46 55 8 0.455 61 * * 18 18
Miami 42 59 12 0.416 61 * * 22 22
Philadelphia 38 64 16.5 0.373 60 * * 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 64 37 - 0.634 61 55 47 7 3
Pittsburgh 59 41 4.5 0.590 62 60 52 12 8
Chicago 53 47 10.5 0.530 62 * 58 18 13
Cincinnati 45 54 18 0.455 63 * 63 26 21
Milwaukee 44 58 20.5 0.431 60 * * 27 22

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 57 45 - 0.559 60 57 53 8 8
San Francisco 56 45 0.5 0.554 61 58 54 9 9
Arizona 49 51 7 0.490 62 * 60 16 16
San Diego 48 53 8.5 0.475 61 * 61 17 17
Colorado 43 56 12.5 0.434 63 * * 22 22



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.