RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, July 31




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Washington 54 46 - 0.540 62 56 56 10 10
New York 52 50 3 0.510 60 58 58 12 12
Atlanta 46 56 9 0.451 60 * * 18 18
Miami 42 60 13 0.412 60 * * 22 22
Philadelphia 39 64 16.5 0.379 59 * * 25 25

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 65 37 - 0.637 60 54 45 6 2
Pittsburgh 59 42 5.5 0.584 61 60 51 12 8
Chicago 54 47 10.5 0.535 61 * 56 17 12
Cincinnati 46 54 18 0.460 62 * 62 25 20
Milwaukee 44 59 21.5 0.427 59 * * 27 22

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 57 45 - 0.559 60 57 52 8 8
San Francisco 56 45 0.5 0.554 61 58 53 9 9
Arizona 49 51 7 0.490 62 * 60 16 16
San Diego 49 53 8 0.480 60 * 60 16 16
Colorado 43 57 13 0.430 62 * * 22 22



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.