RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, September 4




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 74 59 - 0.556 29 24 24 0 0
Washington 68 65 6 0.511 29 * * 6 6
Miami 55 79 19.5 0.410 28 * * 19 19
Atlanta 54 80 20.5 0.403 28 * * 20 20
Philadelphia 53 81 21.5 0.396 28 * * 21 21

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 86 47 - 0.647 29 24 12 1 0
Pittsburgh 79 53 6.5 0.598 30 * 19 8 0
Chicago 75 57 10.5 0.568 30 * 23 12 0
Milwaukee 58 75 28 0.436 29 * * 29 17
Cincinnati 55 77 30.5 0.417 30 * * Elim 20

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 75 58 - 0.564 29 23 23 3 0
San Francisco 69 65 6.5 0.515 28 * * 9 6
Arizona 65 69 10.5 0.485 28 * * 13 10
San Diego 65 69 10.5 0.485 28 * * 13 10
Colorado 55 78 20 0.414 29 * * 23 20



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.