RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, September 5




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 74 60 - 0.552 28 23 23 1 1
Washington 69 65 5 0.515 28 28 28 6 6
Miami 56 79 18.5 0.415 27 * * 19 19
Atlanta 54 81 20.5 0.400 27 * * 21 21
Philadelphia 53 82 21.5 0.393 27 * * 22 22

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 86 48 - 0.642 28 24 11 1 0
Pittsburgh 80 53 5.5 0.602 29 * 17 7 0
Chicago 76 57 9.5 0.571 29 * 21 11 0
Milwaukee 58 75 27.5 0.436 29 * * 29 18
Cincinnati 55 77 30 0.417 30 * * Elim 21

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 76 58 - 0.567 28 21 21 2 0
San Francisco 69 66 7.5 0.511 27 * * 9 7
Arizona 65 70 11.5 0.481 27 * * 13 11
San Diego 65 70 11.5 0.481 27 * * 13 11
Colorado 56 78 20 0.418 28 * * 22 20



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.