RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, September 9




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 77 61 - 0.558 24 19 19 0 0
Washington 71 67 6 0.514 24 * * 6 6
Miami 58 81 19.5 0.417 23 * * 19 19
Atlanta 55 84 22.5 0.396 23 * * 22 22
Philadelphia 54 85 23.5 0.388 23 * * 23 23

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
St. Louis 87 51 - 0.630 24 21 9 1 0
Pittsburgh 82 55 4.5 0.599 25 * 14 6 0
Chicago 80 57 6.5 0.584 25 * 16 8 0
Milwaukee 61 77 26 0.442 24 * * Elim 19
Cincinnati 57 80 29.5 0.416 25 * * Elim 23

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 80 58 - 0.580 24 16 16 0 0
San Francisco 72 67 8.5 0.518 23 * * 8 8
Arizona 66 73 14.5 0.475 23 * * 14 14
San Diego 66 73 14.5 0.475 23 * * 14 14
Colorado 57 81 23 0.413 24 * * 23 23



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.