Women's
National Basketball Association Standings
Standings as of Wed Jun 5 01:21:09 PM CDT 2024
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 9 | 0 | 0.0 | 1.000 | 27 | 26 | 14 | 10 | 0 | |
| 8 | 2 | 1.5 | 0.800 | 26 | 26 | 15 | 11 | 0 | |
| 6 | 2 | 2.5 | 0.750 | 28 | 28 | 17 | 13 | 3 | |
| 4 | 2 | 3.5 | 0.667 | 30 | 30 | 19 | 15 | 4 | |
| 6 | 3 | 3.0 | 0.667 | 27 | 27 | 17 | 13 | 2 | |
| 4 | 3 | 4.0 | 0.571 | 29 | * | 19 | 15 | 4 | |
| 3 | 4 | 5.0 | 0.429 | 29 | * | 20 | 16 | 5 | |
| 3 | 5 | 5.5 | 0.375 | 28 | * | 20 | 16 | 5 | |
| 4 | 6 | 5.5 | 0.400 | 26 | * | 19 | 15 | 4 | |
| 2 | 6 | 6.5 | 0.250 | 28 | * | 21 | 17 | 6 | |
| 2 | 9 | 8.0 | 0.182 | 25 | * | 21 | 17 | 6 | |
| 0 | 9 | 9.0 | 0.000 | 27 | * | 23 | 19 | 8 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
