U.S. News Law School Rankings
2025
Rank Name LSAT Enrolled Tuition City
1 Stanford University 173 565 $76,608 Stanford, CA
1 Yale University 174 619 $76,369 New Haven, CT
3 University of Chicago 173 620 $81,069 Chicago, IL
4 University of Virginia 172 911 $74,700 Charlottesville, VA
5 University of Pennsylvania (Carey) 172 809 $80,592 Philadelphia, PA
6 Duke University 170 752 $78,774 Durham, NC
6 Harvard University 174 1,797 $78,692 Cambridge, MA
8 New York University 172 1,367 $83,152 New York, NY
8 University of Michigan--Ann Arbor 171 978 $72,974 Ann Arbor, MI
10 Columbia University 173 1,410 $84,820 New York, NY
10 Northwestern University (Pritzker) 172 752 $77,532 Chicago, IL
12 University of California--Los Angeles 170 1,034 $59,132 Los Angeles, CA
13 University of California, Berkeley 170 1,043 $66,454 Berkeley, CA
14 Georgetown University 171 1,911 $79,672 Washington, DC
14 University of Texas--Austin 171 857 $38,236 Austin, TX
14 Vanderbilt University 169 505 $75,440 Nashville, TN
14 Washington University in St. Louis 173 781 $70,844 St. Louis, MO
18 Cornell University 173 586 $81,416 Ithaca, NY
18 University of North Carolina--Chapel Hill 167 544 $29,696 Chapel Hill, NC
20 University of Minnesota 169 639 $50,914 Minneapolis, MN
20 University of Notre Dame 169 549 $70,606 Notre Dame, IN
22 Boston University 170 662 $68,136 Boston, MA
22 Texas A&M University 168 393 $32,634 Fort Worth, TX
22 University of Georgia 169 527 $19,460 Athens, GA
25 Boston College 167 635 $69,600 Newton, MA
26 University of Southern California (Gould) 169 635 $80,184 Los Angeles, CA
26 Wake Forest University 166 517 $55,162 Winston-Salem, NC
28 Brigham Young University (Clark) 168 350 $15,528 Provo, UT
28 Ohio State University (Moritz) 166 482 $34,776 Columbus, OH
28 University of Wisconsin--Madison 165 670 $37,232 Madison, WI
31 George Mason University (Scalia) 168 335 $27,762 Arlington, VA
31 George Washington University 168 1,542 $72,520 Washington, DC
31 University of Alabama 165 395 $25,317 Tuscaloosa, AL
31 University of Utah (Quinney) 165 307 $34,789 Salt Lake City, UT
31 William & Mary Law School 164 516 $44,953 Williamsburg, VA
36 University of Iowa 162 500 $32,512 Iowa City, IA
36 Washington and Lee University 166 354 $57,180 Lexington, VA
38 Emory University 165 761 $68,230 Atlanta, GA
38 Florida State University 165 409 $20,693 Tallahassee, FL
38 Fordham University 167 1,134 $75,728 New York, NY
38 University of California--Irvine 167 473 $58,578 Irvine, CA
38 University of Florida (Levin) 169 632 $21,804 Gainesville, FL
43 Baylor University 163 388 $64,649 Waco, TX
43 Southern Methodist University (Dedman) 165 649 $66,044 Dallas, TX
45 Arizona State University (O'Connor) 165 749 $29,037 Tempe, AZ
46 Indiana University--Bloomington (Maurer) 164 476 $38,472 Bloomington, IN
46 University of Colorado--Boulder 164 510 $36,494 Boulder, CO
48 University of Illinois Urbana-Champaign 165 472 $39,877 Champaign, IL
48 Villanova University (Widger) 164 555 $58,815 Villanova, PA
50 Temple University (Beasley) 163 545 $32,843 Philadelphia, PA
50 University of California--Davis 163 605 $57,409 Davis, CA
50 University of Connecticut 161 385 $31,508 Hartford, CT
50 University of Kansas 161 365 $25,607 Lawrence, KS
50 University of Washington 163 537 $44,844 Seattle, WA
55 Pepperdine University (Caruso) 164 532 $70,556 Malibu, CA
55 University of Tennessee--Knoxville 163 401 $20,508 Knoxville, TN
57 University of Missouri 160 371 $25,039 Columbia, MO
57 University of San Diego 161 716 $65,191 San Diego, CA
59 Marquette University 156 551 $50,950 Milwaukee, WI
59 Pennsylvania State University Dickinson Law 161 295 $59,054 Carlisle, PA
59 University of Arizona (Rogers) 163 359 $25,353 Tucson, AZ
59 University of Oklahoma 160 503 $23,554 Norman, OK
63 St. John's University NA 741 $74,136 Jamaica, NY
63 University of Houston Law Center 161 721 $37,893 Houston, TX
63 University of Maryland (Carey) 163 544 $38,213 Baltimore, MD
63 University of South Carolina 161 628 $23,722 Columbia, SC
63 Yeshiva University (Cardozo) 164 932 $73,440 New York, NY
68 Northeastern University 163 622 $62,826 Boston, MA
68 Pennsylvania State University--University Park 155 403 $57,556 University Park, PA
68 University of Kentucky (Rosenberg) 158 393 $26,756 Lexington, KY
71 Loyola Marymount University 162 790 $68,512 Los Angeles, CA
71 Seton Hall University 160 610 $69,120 Newark, NJ
71 The Catholic University of America 160 273 $60,392 Washington, DC
71 Tulane University 160 640 $71,172 New Orleans, LA
71 University of Cincinnati 158 391 $24,810 Cincinnati, OH
71 University of Nebraska--Lincoln 158 444 $16,550 Lincoln, NE
71 University of Richmond 164 392 $55,550 Richmond, VA
71 Wayne State University 162 362 $39,851 Detroit, MI
79 Drexel University (Kline) 158 420 $57,025 Philadelphia, PA
79 Georgia State University 160 455 $17,596 Atlanta, GA
79 Loyola University Chicago 160 686 $57,170 Chicago, IL
79 University of Nevada--Las Vegas (Boyd) 160 362 $29,960 Las Vegas, NV
79 University of Pittsburgh 159 388 $40,451 Pittsburgh, PA
84 Belmont University 160 367 $56,360 Nashville, TN
84 Drake University 156 343 $49,908 Des Moines, IA
84 Florida International University 160 459 $21,115 Miami, FL
84 Louisiana State University--Baton Rouge (Hebert) 156 627 $23,665 Baton Rouge, LA
88 Texas Tech University 158 441 $27,532 Lubbock, TX
88 University of California--San Francisco 160 1,116 $50,625 San Francisco, CA
88 University of Denver (Sturm) 159 684 $61,530 Denver, CO
88 University of Maine School of Law 157 275 $28,459 Portland, ME
92 Duquesne University (Kline) 157 398 $57,666 Pittsburgh, PA
92 University of Miami 163 1,042 $66,306 Coral Gables, FL
94 Regent University NA 313 $43,554 Virginia Beach, VA
94 Saint Louis University 156 499 $52,570 St. Louis, MO
94 University at Buffalo--SUNY 156 412 $29,390 Buffalo, NY
94 University of Oregon 159 456 $48,516 Eugene, OR
94 University of St. Thomas 156 475 $49,272 Minneapolis, MN
99 Lewis & Clark College (Northwestern) 160 431 $59,070 Portland, OR
99 Stetson University 159 784 $54,892 St. Petersburg, FL
99 University of Hawaii--Manoa (Richardson) 156 211 $23,620 Honolulu, HI
99 University of Missouri--Kansas City 155 406 $24,824 Kansas City, MO
99 University of Montana (Blewett) 156 268 $26,983 Missoula, MT
104 American University (Washington) 160 1,022 $64,414 Washington, DC
104 Chapman University (Fowler) 162 391 $63,126 Orange, CA
104 Rutgers University 158 1,023 $29,970 Newark and Camden, NJ
107 Case Western Reserve University 160 475 $63,038 Cleveland, OH
107 Illinois Institute of Technology (Chicago-Kent) 160 633 $54,170 Chicago, IL
107 Indiana University Indianapolis (McKinney) 155 562 $29,232 Indianapolis, IN
107 Mercer University (George) 155 423 $43,988 Macon, GA
107 Samford University (Cumberland) 155 446 $46,326 Birmingham, AL
107 Syracuse University 158 720 $64,417 Syracuse, NY
107 University of Dayton 155 220 $39,722 Dayton, OH
107 University of New Mexico 157 290 $20,719 Albuquerque, NM
115 Michigan State University 160 553 $42,682 Detroit, MI
115 University of Arkansas--Fayetteville 156 368 $18,881 Fayetteville, AR
117 Albany Law School 156 591 $60,946 Albany, NY
117 Brooklyn Law School 160 1,021 $72,592 Brooklyn, NY
117 University of Wyoming 155 230 $18,322 Laramie, WY
117 West Virginia University 156 294 $26,604 Morgantown, WV
121 Cleveland State University 154 316 $30,648 Cleveland, OH
121 New York Law School 156 911 $69,039 New York, NY
121 University of Mississippi (Ole Miss) School of Law School of Law 157 492 $19,680 University, MS
121 Washburn University 151 317 $26,459 Topeka, KS
125 Hofstra University (Deane) 155 781 $71,586 Hempstead, NY
125 University of New Hampshire (Pierce) 156 389 $41,348 Concord, NH
127 Howard University 155 526 $39,756 Washington, DC
127 Seattle University 157 471 $59,594 Tacoma, WA
127 Suffolk University 155 879 $59,730 Boston, MA
127 University of Akron 153 307 $26,649 Akron, OH
127 University of South Dakota (Knudson) 152 252 $16,794 Vermillion, SD
127 University of Tulsa 156 282 $30,761 Tulsa, OK
133 DePaul University 158 416 $54,218 Chicago, IL
134 Campbell University (Wiggins) 156 562 $51,230 Buies Creek, NC
134 Loyola University New Orleans 152 529 $54,708 New Orleans, LA
134 Northern Kentucky University (Chase) 152 286 $24,794 Highland Heights, KY
134 University of Detroit Mercy 154 597 $47,658 Detroit, MI
138 South Texas College of Law Houston 154 832 $42,520 Houston, TX
139 University of Arkansas--Little Rock (Bowen) 151 327 $17,474 Little Rock, AR
139 University of Baltimore 154 510 $35,704 Baltimore, MD
141 Gonzaga University 154 562 $55,727 Spokane, WA
141 Liberty University 153 300 $44,138 Lynchburg, VA
141 Pace University (Haub) 153 636 $55,998 New York, NY
141 Quinnipiac University 153 294 $56,080 Bridgeport, CT
141 University of Idaho 152 422 $26,700 Moscow, ID
146 University of Louisville (Brandeis) 156 355 $26,416 Louisville, KY
146 University of Memphis (Humphreys) 154 239 $20,708 Memphis, TN
148 Creighton University 152 384 $51,430 Omaha, NE
148 St. Mary's University 153 698 $43,602 San Antonio, TX
150 Northern Illinois University 150 338 $23,666 De Kalb, IL
150 University of Toledo 152 309 $28,771 Toledo, OH
150 Willamette University College of Law NA 341 $53,980 Salem, OR
153 Ave Maria School of Law 153 300 $50,750 Naples, FL
154 Mitchell Hamline School of Law 154 351 $53,430 St. Paul, MN
154 Southwestern Law School 155 762 $60,728 Los Angeles, CA
156 CUNY School of Law 154 453 $16,013 Flushing, NY
156 Santa Clara University 157 564 $61,606 Santa Clara, CA
158 Elon University 153 443 $52,059 Greensboro, NC
158 Mississippi College 150 355 $39,642 Jackson, MS
158 Oklahoma City University 151 427 $36,500 Oklahoma City, OK
161 University of Massachusetts--Dartmouth 151 305 $32,182 North Dartmouth, MA
161 University of North Dakota 150 227 $17,631 Grand Forks, ND
163 University of North Texas--Dallas 153 279 $18,762 Dallas, TX
163 University of the Pacific (McGeorge) 155 463 $60,852 Sacramento, CA
163 Vermont Law School 151 345 $52,775 South Royalton, VT
166 New England Law Boston 153 876 $59,900 Boston, MA
166 University of San Francisco 154 382 $55,290 San Francisco, CA
166 Western New England University 150 210 $51,510 Springfield, MA
169 Lincoln Memorial University (Duncan) 152 332 $47,502 Knoxville, TN
169 Roger Williams University 149 514 $48,064 Bristol, RI
169 Touro University (Fuchsberg) 151 336 $59,800 Huntington, NY
169 University of Illinois--Chicago 152 801 $40,572 Chicago, IL
169 Widener University--Delaware 150 544 $58,958 Wilmington, DE
174 Capital University 151 359 $44,744 Columbus, OH
175 Southern Illinois University--Carbondale 148 269 $21,768 Carbondale, IL
175 University of Puerto Rico 148 316 NA Rio Piedras, PR
175 Widener University--Pennsylvania (Commonwealth) 148 312 $54,720 Harrisburg, PA
178-195 Appalachian School of Law 147 144 $41,000 NA, VA
178-195 Atlanta's John Marshall Law School 150 241 $53,236 NA, GA
178-195 Barry University 150 625 $43,150 NA, FL
178-195 California Western School of Law 153 579 $62,550 San Diego, CA
178-195 Charleston School of Law 153 694 $48,234 Charleston, SC
178-195 Cooley Law School 147 149 NA Lansing, MI
178-195 Faulkner University (Jones) 150 342 $39,900 Montgomery, AL
178-195 Florida A&M University 150 290 NA Orlando, FL
178-195 Inter-American University 143 365 $17,225 Santurce, PR
178-195 North Carolina Central University 150 360 $19,125 Durham, NC
178-195 Nova Southeastern University (Broad) 153 518 $47,850 Fort Lauderdale, FL
178-195 Ohio Northern University (Pettit) 147 194 $33,900 Ada, OH
178-195 Pontifical Catholic University of Puerto Rico 137 307 NA Ponce, PR
178-195 Southern University Law Center 146 641 $20,682 Baton Rouge, LA
178-195 St. Thomas University 152 820 $45,840 Miami, FL
178-195 Texas Southern University (Marshall) 150 568 $21,885 Houston, TX
178-195 University of the District of Columbia (Clarke) 149 148 $13,438 Washington, DC
178-195 Western State College of Law at Westcliff University 152 240 $53,288 Irvine, CA
Unranked Golden Gate University NA NA NA San Francisco, CA
Unranked Jacksonville University College of Law 153 79 $36,300 Jacksonville, FL