| Assignment 1 | Due 7 September 2001 | Solution |
| Assignment 2 | Due 14 September 2001 | Solution |
| Assignment 3 | Due 21 September 2001 | Solution |
| Assignment 4 | Due 28 September 2001 | Solution |
| Assignment
5
(Midterm 1 from 2000) |
Due 5 October 2001 | Solution |
| Assignment 6 | Due 19 October 2001 | Solution |
| Assignment 7 | Due 26 October 2001 | Solution |
| Assignment 8 | Due 12 November 2001 | Solution |
| Assignment 9 | Due 27 November 2001 | Solution |
| Assignment 10 | Due 7 December 2001 | Solution |
| Project | Due 4 December 2001 | |
| Suggested Report Outline | ||
| Sensitivity Analysis with AMPL/CPLEX |