Standings as of Tuesday, September 12 at 08:16:28 CDT 2017
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
Chicago | 77 | 66 | - | 0.538 | 19 | 16 | 16 | 4 | 2 |
St. Louis | 75 | 68 | 2 | 0.524 | 19 | 18 | 18 | 6 | 4 |
Milwaukee | 75 | 69 | 2.5 | 0.521 | 18 | 18 | 18 | 6 | 4 |
Pittsburgh | 68 | 77 | 10 | 0.469 | 17 | * | * | 13 | 11 |
Cincinnati | 62 | 82 | 15.5 | 0.431 | 18 | * | * | Elim | 17 |
Remaining Series in the NL Central | |
Chicago vs. Milwaukee | 4 Games Left |
Chicago vs. St. Louis | 7 Games Left |
Milwaukee vs. St. Louis | 3 Games Left |