Life Satisfaction

The major interest of this study is the prediction of life satisfaction  seven years after college from the variables that can be measured while  the student is in college. Below are 13 variables, as follows:

  1. Age
  2. Gender - (0=Male, 1=Female)
  3. Married (0=No, 1=Yes)
  4. IncomeC - Income in College (in thousands $)
  5. HealthC - Score on Health Inventory in College
  6. ChildC - Number of Children while in College
  7. LifeSatC - Score on Life Satisfaction Inventory in College
  8. SES - Socio Economic Status of Parents
  9. LifeSatC - Score on Life Satisfaction Inventory in College
  10. Smoker (0=No, 1=Yes)
  11. SpiritC - Score on Spritiuality Inventory in College
  12. Finish - Finish the program in college (0=No, 1=Yes)
  13. Income7 - Income seven years after College (in thousands $)
  14. LifeSat7 - Score on Life Satisfaction Inventory seven years after College

Data for 20 hypothetical students, in MLR format:

13 20
Age Gender  Married IncomeC HealthC ChildC  LifeSatC SES Smoke   Spirit  Finish  Income7  LifeSat7
16  0   0   0   38  0   17  17  1   30  1   26  22
28  1   0   0   38  0   16  21  1   39  1   15  20
16  0   1   16  52  1   39  40  0   30  1   88  42
23  1   0   6   51  0   22  31  0   60  1   73  48
18  0   1   7   52  0   25  38  0   32  0   14  0
30  0   1   25  43  2   53  36  1   39  0   38  33
19  0   1   19  55  0   28  41  0   51  1   45  33
19  1   0   0   52  2   17  52  0   35  1   16  21
34  0   0   29  60  2   20  56  0   23  1   64  26
16  1   0   0   53  0   21  27  0   29  0   19  37
25  1   0   3   39  0   18  34  1   61  1   56  40
16  1   1   1   42  0   31  29  1   58  1   70  35
16  0   0   0   43  0   15  28  1   39  1   71  32
16  0   1   18  54  1   34  38  0   40  0   44  37
16  1   0   0   52  0   20  38  0   27  1   25  35
32  1   1   26  54  1   39  37  0   30  0   38  47
19  0   0   0   46  0   17  25  0   36  1   39  26
17  1   1   10  55  2   48  53  0   43  0   6   42
24  0   0   17  52  0   16  36  0   54  1   75  38
26  1   1   0   57  1   39  41  0   32  1   67  42

 

Source: David W. Stockburger, Multivariate Statistics: Concepts, Models, and Applications, 1st ed., Missouri State University, 1996

[POMlib Home] [MLR] [MLR Help] [Smoothie] [DTree] [BLP] [OPTNET] [JSeq] [CRAFT] [LineMan] [QCalc] [CPM-AoN] [ISIM] [SQC]