National Basketball Association
Standings as of Sunday, December 14 at 10:46:12 AM CST
Eastern Conference
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 20 | 5 | - | 0.800 | 57 | 53 | 39 | 9 | 0 | |
| 18 | 7 | 2 | 0.720 | 57 | 55 | 40 | 11 | 0 | |
| 15 | 10 | 5 | 0.600 | 57 | * | 43 | 14 | 0 | |
| 14 | 10 | 5.5 | 0.583 | 58 | * | 45 | 15 | 0 | |
| 15 | 11 | 5.5 | 0.577 | 56 | * | 44 | 14 | 0 | |
| 15 | 11 | 5.5 | 0.577 | 56 | * | 43 | 14 | 0 | |
| 15 | 11 | 5.5 | 0.577 | 56 | * | 43 | 14 | 0 | |
| 14 | 11 | 6 | 0.560 | 57 | * | 45 | 15 | 1 | |
| 14 | 12 | 6.5 | 0.538 | 56 | * | 45 | 15 | 1 | |
| 11 | 15 | 9.5 | 0.423 | 56 | * | 47 | 18 | 3 | |
| 10 | 14 | 9.5 | 0.417 | 58 | * | 48 | 19 | 4 | |
| 7 | 18 | 13 | 0.280 | 57 | * | 51 | 22 | 7 | |
| 6 | 18 | 13.5 | 0.250 | 58 | * | 52 | 23 | 8 | |
| 6 | 19 | 14 | 0.240 | 57 | * | 52 | 23 | 8 | |
| 3 | 20 | 16 | 0.130 | 59 | * | 55 | 26 | 11 | |
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 24 | 2 | - | 0.923 | 56 | 51 | 35 | 6 | 0 | |
| 18 | 6 | 5 | 0.750 | 58 | 57 | 41 | 12 | 0 | |
| 16 | 6 | 6 | 0.727 | 60 | * | 43 | 14 | 0 | |
| 18 | 7 | 5.5 | 0.720 | 57 | * | 41 | 12 | 0 | |
| 17 | 7 | 6 | 0.708 | 58 | * | 42 | 13 | 0 | |
| 16 | 9 | 7.5 | 0.640 | 57 | * | 43 | 14 | 0 | |
| 14 | 11 | 9.5 | 0.560 | 57 | * | 45 | 16 | 1 | |
| 13 | 13 | 11 | 0.500 | 56 | * | 46 | 17 | 2 | |
| 11 | 14 | 12.5 | 0.440 | 57 | * | 48 | 19 | 4 | |
| 10 | 16 | 14 | 0.385 | 56 | * | 49 | 20 | 5 | |
| 9 | 15 | 14 | 0.375 | 58 | * | 50 | 21 | 6 | |
| 9 | 16 | 14.5 | 0.360 | 57 | * | 50 | 21 | 6 | |
| 6 | 19 | 17.5 | 0.240 | 57 | * | 53 | 24 | 9 | |
| 6 | 19 | 17.5 | 0.240 | 57 | * | 53 | 24 | 9 | |
| 4 | 22 | 20 | 0.154 | 56 | * | 54 | 26 | 11 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.
