National Basketball Association
Standings as of Wednesday, March 18 at 10:01:39 AM CDT
Eastern Conference
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Detroit | 49 | 19 | - | 0.721 | 14 | 10 | In (Play-In) | 0 | 0 |
| Boston | 45 | 23 | 4 | 0.662 | 14 | * | In (Play-In) | 5 | 0 |
| New York | 45 | 25 | 5 | 0.643 | 12 | * | In (Play-In) | 5 | 0 |
| Cleveland | 42 | 27 | 7.5 | 0.609 | 13 | * | 1 | 7 | 0 |
| Toronto | 38 | 29 | 10.5 | 0.567 | 15 | * | 4 | 11 | 0 |
| Orlando | 38 | 30 | 11 | 0.559 | 14 | * | 5 | 12 | 0 |
| Miami | 38 | 31 | 11.5 | 0.551 | 13 | * | 4 | 11 | 0 |
| Atlanta | 37 | 31 | 12 | 0.544 | 14 | * | 6 | 13 | 0 |
| Philadelphia | 37 | 32 | 12.5 | 0.536 | 13 | * | 6 | 13 | 0 |
| Charlotte | 35 | 34 | 14.5 | 0.507 | 13 | * | 8 | Elim | 0 |
| Milwaukee | 28 | 40 | 21 | 0.412 | 14 | * | * | Elim | 7 |
| Chicago | 28 | 40 | 21 | 0.412 | 14 | * | * | Elim | 8 |
| Brooklyn | 17 | 51 | 32 | 0.250 | 14 | * | * | Elim | Elim |
| Washington | 16 | 52 | 33 | 0.235 | 14 | * | * | Elim | Elim |
| Indiana | 15 | 54 | 34.5 | 0.217 | 13 | * | * | Elim | Elim |
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Oklahoma City | 54 | 15 | - | 0.783 | 13 | 11 | In (Playoffs) | 0 | 0 |
| San Antonio | 51 | 18 | 3 | 0.739 | 13 | * | In (Play-In) | 3 | 0 |
| L.A. Lakers | 43 | 25 | 10.5 | 0.632 | 14 | * | In (Play-In) | 12 | 0 |
| Houston | 41 | 26 | 12 | 0.612 | 15 | * | In (Play-In) | 14 | 0 |
| Denver | 42 | 27 | 12 | 0.609 | 13 | * | In (Play-In) | 13 | 0 |
| Minnesota | 42 | 27 | 12 | 0.609 | 13 | * | In (Play-In) | 13 | 0 |
| Phoenix | 39 | 30 | 15 | 0.565 | 13 | * | In (Play-In) | Elim | 0 |
| L.A. Clippers | 34 | 34 | 19.5 | 0.500 | 14 | * | 5 | Elim | 0 |
| Golden State | 33 | 35 | 20.5 | 0.485 | 14 | * | 5 | Elim | 0 |
| Portland | 33 | 36 | 21 | 0.478 | 13 | * | 5 | Elim | 0 |
| Memphis | 23 | 44 | 30 | 0.343 | 15 | * | * | Elim | 11 |
| New Orleans | 23 | 46 | 31 | 0.333 | 13 | * | * | Elim | 11 |
| Dallas | 23 | 46 | 31 | 0.333 | 13 | * | * | Elim | 10 |
| Utah | 20 | 48 | 33.5 | 0.294 | 14 | * | * | Elim | 14 |
| Sacramento | 18 | 52 | 36.5 | 0.257 | 12 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.
