Women's
National Basketball Association Standings
Standings as of Sun May 31 11:18:00 CDT 2026
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Minnesota | 6 | 2 | 0.0 | 0.750 | 36 | 36 | 25 | 17 | 7 |
| Atlanta | 5 | 2 | 0.5 | 0.714 | 37 | 37 | 26 | 18 | 8 |
| Golden State | 5 | 2 | 0.5 | 0.714 | 37 | 36 | 26 | 18 | 8 |
| Dallas | 5 | 3 | 1.0 | 0.625 | 36 | * | 26 | 18 | 8 |
| Portland | 6 | 4 | 1.0 | 0.600 | 34 | 34 | 25 | 17 | 7 |
| Las Vegas | 4 | 3 | 1.5 | 0.571 | 37 | 37 | 27 | 19 | 9 |
| New York | 5 | 4 | 1.5 | 0.556 | 35 | * | 26 | 18 | 8 |
| Toronto | 5 | 4 | 1.5 | 0.556 | 35 | 35 | 26 | 18 | 8 |
| Indiana | 4 | 4 | 2.0 | 0.500 | 36 | * | 27 | 19 | 9 |
| Los Angeles | 4 | 4 | 2.0 | 0.500 | 36 | 36 | 27 | 19 | 9 |
| Washington | 3 | 4 | 2.5 | 0.429 | 37 | 37 | 28 | 20 | 10 |
| Chicago | 3 | 5 | 3.0 | 0.375 | 36 | * | 28 | 20 | 10 |
| Seattle | 3 | 6 | 3.5 | 0.333 | 35 | * | 28 | 20 | 10 |
| Phoenix | 2 | 7 | 4.5 | 0.222 | 35 | * | 29 | 21 | 11 |
| Connecticut | 2 | 8 | 5.0 | 0.200 | 34 | * | 29 | 21 | 11 |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
