Women's
National Basketball Association Standings
Standings as of Fri Aug 14 09:30:07 AM CDT 2026
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Minnesota | 28 | 7 | 0.0 | 0.800 | 9 | 8 | In | 0 | 0 |
| Golden State | 24 | 9 | 3.0 | 0.727 | 11 | * | 1 | 4 | 0 |
| Las Vegas | 24 | 11 | 4.0 | 0.686 | 9 | * | In | 4 | 0 |
| Atlanta | 21 | 12 | 6.0 | 0.636 | 11 | * | 4 | 7 | 0 |
| Indiana | 21 | 12 | 6.0 | 0.636 | 11 | * | 4 | 7 | 0 |
| New York | 21 | 14 | 7.0 | 0.600 | 9 | * | 4 | 7 | 0 |
| Dallas | 20 | 14 | 7.5 | 0.588 | 10 | * | 5 | 9 | 0 |
| Washington | 19 | 14 | 8.0 | 0.576 | 11 | * | 6 | 9 | 0 |
| Portland | 13 | 20 | 14.0 | 0.394 | 11 | * | * | Elim | 6 |
| Phoenix | 13 | 22 | 15.0 | 0.371 | 9 | * | * | Elim | 6 |
| Los Angeles | 12 | 21 | 15.0 | 0.364 | 11 | * | * | Elim | 7 |
| Chicago | 12 | 22 | 15.5 | 0.353 | 10 | * | * | Elim | 7 |
| Toronto | 10 | 23 | 17.0 | 0.303 | 11 | * | * | Elim | 10 |
| Connecticut | 8 | 24 | 18.5 | 0.250 | 12 | * | * | Elim | 11 |
| Seattle | 7 | 28 | 21.0 | 0.200 | 9 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
