Major League Baseball

Standings as of Wednesday, August 20 at 10:14:55 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 74 53 - 0.583 35 31 25 1 0
New York Yankees logoNew York 68 57 5 0.544 37 * 31 7 2
Boston Red Sox logoBoston 68 59 6 0.535 35 * 31 7 2
Tamp Bay Rays logoTampa Bay 61 65 12.5 0.484 36 * * 14 9
Baltimore Orioles logoBaltimore 59 67 14.5 0.468 36 * * 16 11

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit Tigers logoDetroit 75 53 - 0.586 34 27 24 0 0
Kansas City Royals logoKansas City 65 61 9 0.516 36 * 34 10 5
Cleveland Indians logoCleveland 64 61 9.5 0.512 37 * 35 11 6
Minnesota Twins logoMinnesota 58 67 15.5 0.464 37 * * 18 12
Chicago White Sox logoChicago 45 81 29 0.357 36 * * 31 25

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston Astros logoHouston 69 57 - 0.548 36 34 30 2 2
Seattle Mariners logoSeattle 68 59 1.5 0.535 35 35 31 3 2
Texas Rangers logoTexas 62 65 7.5 0.488 35 * * 9 8
Los Angeles Angels logoLA Angels 60 66 9 0.476 36 * * 11 10
Oakland Athletics logoOakland 57 70 12.5 0.449 35 * * 15 13


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Philadelphia Phillies logoPhiladelphia 73 53 - 0.579 36 31 28 1 0
New York Mets logoNew York 67 58 5.5 0.536 37 36 34 7 3
Miami Marlins logoMiami 59 67 14 0.468 36 * * 15 11
Atlanta Braves logoAtlanta 57 69 16 0.452 36 * * 17 13
Washington Nationals logoWashington 50 75 22.5 0.400 37 * * 24 20

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee Brewers logoMilwaukee 79 47 - 0.627 36 30 22 0 0
Chicago Cubs logoChicago 72 54 7 0.571 36 * 29 7 0
Cincinnati Reds logoCincinnati 67 60 12.5 0.528 35 * 34 13 3
St. Louis Cardinals logoSt. Louis 63 64 16.5 0.496 35 * * 16 7
Pittsbugh Pirates logoPittsburgh 53 74 26.5 0.417 35 * * 27 17

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 72 54 - 0.571 36 34 29 2 0
San Diego Padres logoSan Diego 70 56 2 0.556 36 36 31 4 0
San Francisco Giants logoSan Francisco 61 65 11 0.484 36 * * 13 9
Arizona Diamondbacks logoArizona 61 66 11.5 0.480 35 * * 13 9
Colorado Rockies logoColorado 36 90 36 0.286 36 * * Elim 34

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.