Major League Baseball

Standings as of Friday, August 14 at 10:35:57 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 74 46 - 0.617 42 36 25 0 0
New York 68 53 6.5 0.562 41 * 31 6 0
Boston 65 56 9.5 0.537 41 * 34 9 2
Toronto 59 64 16.5 0.480 39 * * 16 8
Baltimore 58 63 16.5 0.479 41 * 41 16 9

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 62 58 - 0.517 42 38 37 6 5
Detroit 60 61 2.5 0.496 41 39 39 8 7
Minnesota 60 63 3.5 0.488 39 39 39 8 7
Cleveland 59 63 4 0.484 40 * 40 9 8
Kansas City 49 73 14 0.402 40 * * 20 18

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 62 60 - 0.508 40 38 37 2 2
Texas 60 62 2 0.492 40 * 39 4 4
Seattle 57 65 5 0.467 40 * * 7 7
LA Angels 48 74 14 0.393 40 * * 17 17
Oakland 47 74 14.5 0.388 41 * * 17 17


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 73 48 - 0.603 41 32 29 0 0
Philadelphia 65 58 9 0.528 39 * 38 8 4
Miami 62 60 11.5 0.508 40 * 40 12 7
Washington 60 63 14 0.488 39 * * 14 9
New York 53 69 20.5 0.434 40 * * 20 16

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee 75 47 - 0.615 40 35 27 2 0
Chicago 71 51 4 0.582 40 39 32 6 0
St. Louis 61 60 13.5 0.504 41 * * 16 8
Cincinnati 58 62 16 0.483 42 * * 19 11
Pittsburgh 59 64 16.5 0.480 39 * * 18 10

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
LA Dodgers 73 49 - 0.598 40 32 30 0 0
San Diego 65 57 8 0.533 40 * 38 9 4
Arizona 64 58 9 0.525 40 * 38 9 5
San Francisco 50 71 22.5 0.413 41 * * 23 19
Colorado 48 73 24.5 0.397 41 * * 26 21

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.