Major League Baseball
Standings as of Sunday, June 28 at 09:25:58 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| New York | 48 | 32 | - | 0.600 | 82 | Clinch | In | ||
| Tampa Bay | 45 | 33 | 2 | 0.577 | 84 | Clinch | In | ||
| Toronto | 39 | 42 | 9.5 | 0.481 | 81 | Clinch | In | ||
| Baltimore | 38 | 44 | 11 | 0.463 | 80 | Clinch | In | ||
| Boston | 33 | 46 | 14.5 | 0.418 | 83 | Clinch | In | ||
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Chicago | 41 | 38 | - | 0.519 | 83 | Clinch | In | ||
| Cleveland | 42 | 39 | - | 0.519 | 81 | Clinch | In | ||
| Minnesota | 38 | 44 | 4.5 | 0.463 | 80 | Clinch | In | ||
| Detroit | 34 | 47 | 8 | 0.420 | 81 | Clinch | In | ||
| Kansas City | 34 | 48 | 8.5 | 0.415 | 80 | Clinch | In | ||
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Seattle | 41 | 41 | - | 0.500 | 80 | Clinch | In | ||
| Houston | 40 | 43 | 1.5 | 0.482 | 79 | Clinch | In | ||
| 39 | 42 | 1.5 | 0.481 | 81 | Clinch | In | |||
| Texas | 39 | 42 | 1.5 | 0.481 | 81 | Clinch | In | ||
| 34 | 48 | 7 | 0.415 | 80 | Clinch | In | |||
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Atlanta | 48 | 31 | - | 0.608 | 83 | Clinch | In | ||
| Philadelphia | 45 | 36 | 4 | 0.556 | 81 | Clinch | In | ||
| Miami | 42 | 39 | 7 | 0.519 | 81 | Clinch | In | ||
| Washington | 41 | 41 | 8.5 | 0.500 | 80 | Clinch | In | ||
| New York | 34 | 47 | 15 | 0.420 | 81 | Clinch | In | ||
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Milwaukee | 49 | 29 | - | 0.628 | 84 | Clinch | In | ||
| Chicago | 44 | 37 | 6.5 | 0.543 | 81 | Clinch | In | ||
| St. Louis | 42 | 36 | 7 | 0.538 | 84 | Clinch | In | ||
| Pittsburgh | 41 | 40 | 9.5 | 0.506 | 81 | Clinch | In | ||
| Cincinnati | 37 | 42 | 12.5 | 0.468 | 83 | Clinch | In | ||
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| LA Dodgers | 52 | 29 | - | 0.642 | 81 | Clinch | In | ||
| San Diego | 42 | 37 | 9 | 0.532 | 83 | Clinch | In | ||
| Arizona | 41 | 39 | 10.5 | 0.512 | 82 | Clinch | In | ||
| San Francisco | 33 | 47 | 18.5 | 0.412 | 82 | Clinch | In | ||
| Colorado | 32 | 49 | 20 | 0.395 | 81 | Clinch | In | ||
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
