Major League Baseball
Standings as of Thursday, May 7 at 09:20:12 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 25 | 12 | - | 0.676 | 125 | 121 | 104 | 18 | 18 | |
| 24 | 12 | 0.5 | 0.667 | 126 | 121 | 105 | 19 | 19 | |
| 17 | 20 | 8 | 0.459 | 125 | 125 | 112 | 26 | 26 | |
| 16 | 21 | 9 | 0.432 | 125 | 125 | 112 | 27 | 27 | |
| 16 | 21 | 9 | 0.432 | 125 | 125 | 113 | 27 | 27 | |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 19 | 19 | - | 0.500 | 124 | 121 | 110 | 21 | 21 | |
| 18 | 20 | 1 | 0.474 | 124 | 120 | 110 | 22 | 22 | |
| 17 | 20 | 1.5 | 0.459 | 125 | 121 | 111 | 23 | 23 | |
| 17 | 20 | 1.5 | 0.459 | 125 | 122 | 112 | 23 | 23 | |
| 16 | 21 | 2.5 | 0.432 | 125 | 121 | 113 | 24 | 24 | |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 18 | 18 | - | 0.500 | 126 | 123 | 111 | 20 | 20 | |
| 18 | 20 | 1 | 0.474 | 124 | 122 | 111 | 20 | 20 | |
| 17 | 19 | 1 | 0.472 | 126 | 124 | 112 | 21 | 21 | |
| 15 | 23 | 4 | 0.395 | 124 | 121 | 112 | 23 | 23 | |
| 15 | 23 | 4 | 0.395 | 124 | 122 | 113 | 23 | 23 | |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 26 | 12 | - | 0.684 | 124 | 117 | 104 | 14 | 14 | |
| 17 | 20 | 8.5 | 0.459 | 125 | 125 | 113 | 23 | 23 | |
| 17 | 20 | 8.5 | 0.459 | 125 | * | 113 | 23 | 23 | |
| 16 | 21 | 9.5 | 0.432 | 125 | 125 | 113 | 24 | 24 | |
| 14 | 22 | 11 | 0.389 | 126 | 125 | 115 | 26 | 26 | |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 25 | 12 | - | 0.676 | 125 | 118 | 105 | 19 | 19 | |
| 21 | 15 | 3.5 | 0.583 | 126 | 121 | 109 | 23 | 23 | |
| 19 | 16 | 5 | 0.543 | 127 | 123 | 111 | 25 | 25 | |
| 20 | 17 | 5 | 0.541 | 125 | 123 | 110 | 24 | 24 | |
| 20 | 17 | 5 | 0.541 | 125 | 123 | 110 | 24 | 24 | |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 23 | 14 | - | 0.622 | 125 | 119 | 107 | 17 | 17 | |
| 22 | 14 | 0.5 | 0.611 | 126 | 120 | 108 | 18 | 18 | |
| 17 | 18 | 5 | 0.486 | 127 | 124 | 113 | 23 | 23 | |
| 14 | 23 | 9 | 0.378 | 125 | * | 115 | 26 | 26 | |
| 14 | 23 | 9 | 0.378 | 125 | * | 115 | 26 | 26 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
