Major League Baseball

Standings as of Sunday, May 31 at 12:04:37 CDT 2026


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 35 20 - 0.636 107 102 87 13 13
New York 35 23 1.5 0.603 104 102 87 13 13
Toronto 29 30 8 0.492 103 * 92 19 19
Baltimore 27 32 10 0.458 103 * 95 21 21
Boston 24 33 12 0.421 105 * 96 24 24

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cleveland 34 26 - 0.567 102 96 87 12 12
Chicago 31 27 2 0.534 104 98 90 15 15
Minnesota 27 32 6.5 0.458 103 101 94 19 19
Kansas City 22 36 11 0.379 104 * 99 24 24
Detroit 22 37 11.5 0.373 103 * 98 24 24

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Seattle 30 29 - 0.508 103 99 92 14 14
Oakland 28 30 1.5 0.483 104 102 94 16 16
Texas 27 31 2.5 0.466 104 102 95 17 17
Houston 27 33 3.5 0.450 102 102 94 17 17
LA Angels 23 36 7 0.390 103 102 98 21 21


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 40 19 - 0.678 103 95 84 9 9
Philadelphia 30 28 9.5 0.517 104 * 94 19 19
Washington 30 29 10 0.508 103 * 94 19 19
Miami 26 33 14 0.441 103 * 97 23 23
New York 25 33 14.5 0.431 104 * 98 24 24

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee 34 21 - 0.618 107 101 90 16 16
Chicago 32 27 4 0.542 103 101 92 18 18
St. Louis 30 26 4.5 0.536 106 105 93 20 20
Pittsburgh 31 28 5 0.525 103 102 92 19 19
Cincinnati 29 28 6 0.509 105 102 94 21 21

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
LA Dodgers 37 21 - 0.638 104 98 87 9 9
San Diego 32 25 4.5 0.561 105 102 92 14 14
Arizona 31 26 5.5 0.544 105 103 93 15 15
San Francisco 22 36 15 0.379 104 * 101 24 24
Colorado 22 37 15.5 0.373 103 * 101 24 24

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.