Korean Baseball League Organization Standings
Standings as of Tue Oct 1 12:47:42 PM CDT 2024
Additional Wins Needed To | ||||||||||
Clinch | Avoid Elimination From | |||||||||
Team | W | L | D | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
KIA | 87 | 55 | 2 | 0.0 | 0.613 | 0 | In | In | 0 | 0 |
Samsung | 78 | 64 | 2 | 9.0 | 0.549 | 0 | * | In | Elim | 0 |
LG | 76 | 66 | 2 | 11.0 | 0.535 | 0 | * | In | Elim | 0 |
Doosan | 74 | 68 | 2 | 13.0 | 0.521 | 0 | * | In | Elim | 0 |
KT | 72 | 70 | 2 | 15.0 | 0.507 | 0 | * | In | Elim | Elim |
SSG | 72 | 70 | 2 | 15.0 | 0.507 | 0 | * | In | Elim | Elim |
Lotte | 66 | 74 | 4 | 20.0 | 0.471 | 0 | * | * | Elim | Elim |
Hanwha | 66 | 76 | 2 | 21.0 | 0.465 | 0 | * | * | Elim | Elim |
NC | 61 | 81 | 2 | 26.0 | 0.430 | 0 | * | * | Elim | Elim |
Kiwoom | 58 | 86 | 0 | 30.0 | 0.403 | 0 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.