Major League Baseball

Standings as of Saturday, March 16 at 00:37:09 CDT 2024


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 0 0 - 0 162 156 140 27 27
Tamp Bay Rays logoTampa Bay 0 0 - 0 162 156 140 27 27
New York Yankees logoNew York 0 0 - 0 162 156 140 27 27
Boston Red Sox logoBoston 0 0 - 0 162 156 140 27 27
Baltimore Orioles logoBaltimore 0 0 - 0 162 156 140 27 27

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago White Sox logoChicago 0 0 - 0 162 156 140 27 27
Detroit Tigers logoDetroit 0 0 - 0 162 156 140 27 27
Cleveland Indians logoCleveland 0 0 - 0 162 156 140 27 27
Minnesota Twins logoMinnesota 0 0 - 0 162 156 140 27 27
Kansas City Royals logoKansas City 0 0 - 0 162 156 140 27 27

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Angels logoLA Angels 0 0 - 0 162 156 140 27 27
Houston Astros logoHouston 0 0 - 0 162 156 140 27 27
Texas Rangers logoTexas 0 0 - 0 162 156 140 27 27
Seattle Mariners logoSeattle 0 0 - 0 162 156 140 27 27
Oakland Athletics logoOakland 0 0 - 0 162 156 140 27 27


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta Braves logoAtlanta 0 0 - 0 162 156 140 27 27
Washington Nationals logoWashington 0 0 - 0 162 156 140 27 27
Philadelphia Phillies logoPhiladelphia 0 0 - 0 162 156 140 27 27
New York Mets logoNew York 0 0 - 0 162 156 140 27 27
Miami Marlins logoMiami 0 0 - 0 162 156 140 27 27

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Pittsbugh Pirates logoPittsburgh 0 0 - 0 162 156 140 27 27
Milwaukee Brewers logoMilwaukee 0 0 - 0 162 156 140 27 27
Cincinnati Reds logoCincinnati 0 0 - 0 162 156 140 27 27
Chicago Cubs logoChicago 0 0 - 0 162 156 140 27 27
St. Louis Cardinals logoSt. Louis 0 0 - 0 162 156 140 27 27

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Arizona Diamondbacks logoArizona 0 0 - 0 162 156 140 27 27
Los Angeles Dodgers logoLA Dodgers 0 0 - 0 162 156 140 27 27
Colorado Rockies logoColorado 0 0 - 0 162 156 140 27 27
San Francisco Giants logoSan Francisco 0 0 - 0 162 156 140 27 27
San Diego Padres logoSan Diego 0 0 - 0 162 156 140 27 27

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.