Major League Baseball

Standings as of Sunday, April 12 at 09:23:13 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York Yankees logoNew York 8 6 - 0.571 148 143 127 25 25
Tamp Bay Rays logoTampa Bay 7 7 1 0.500 148 143 128 26 26
Baltimore Orioles logoBaltimore 7 7 1 0.500 148 142 128 26 26
Toronto Blue Jays logoToronto 6 8 2 0.429 148 143 129 27 27
Boston Red Sox logoBoston 5 9 3 0.357 148 143 130 28 28

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cleveland Indians logoCleveland 9 6 - 0.600 147 142 126 22 22
Minnesota Twins logoMinnesota 8 7 1 0.533 147 142 127 23 23
Kansas City Royals logoKansas City 7 8 2 0.467 147 143 128 24 24
Detroit Tigers logoDetroit 6 9 3 0.400 147 144 129 25 25
Chicago White Sox logoChicago 5 10 4 0.333 147 143 130 26 26

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Texas Rangers logoTexas 7 7 - 0.500 148 142 128 24 24
Oakland Athletics logoOakland 7 7 - 0.500 148 143 128 24 24
Los Angeles Angels logoLA Angels 7 8 0.5 0.467 147 143 128 24 24
Seattle Mariners logoSeattle 6 9 1.5 0.400 147 144 129 25 25
Houston Astros logoHouston 6 9 1.5 0.400 147 143 129 25 25


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta Braves logoAtlanta 9 6 - 0.600 147 141 127 25 25
Miami Marlins logoMiami 8 7 1 0.533 147 141 128 26 26
Philadelphia Phillies logoPhiladelphia 7 7 1.5 0.500 148 143 129 27 27
New York Mets logoNew York 7 8 2 0.467 147 142 129 27 27
Washington Nationals logoWashington 6 8 2.5 0.429 148 144 130 28 28

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Pittsbugh Pirates logoPittsburgh 9 5 - 0.643 148 143 127 25 25
Cincinnati Reds logoCincinnati 9 6 0.5 0.600 147 143 127 25 25
Milwaukee Brewers logoMilwaukee 8 6 1 0.571 148 142 128 26 26
St. Louis Cardinals logoSt. Louis 8 6 1 0.571 148 142 128 26 26
Chicago Cubs logoChicago 6 8 3 0.429 148 144 130 28 28

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 11 3 - 0.786 148 142 125 22 22
San Diego Padres logoSan Diego 9 6 2.5 0.600 147 142 127 24 24
Arizona Diamondbacks logoArizona 8 7 3.5 0.533 147 144 128 25 25
Colorado Rockies logoColorado 6 9 5.5 0.400 147 144 130 27 27
San Francisco Giants logoSan Francisco 6 9 5.5 0.400 147 144 130 27 27

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.