Major League Baseball

Standings as of Friday, April 26 at 09:22:56 CDT 2024


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Baltimore Orioles logoBaltimore 16 8 - 0.667 138 132 118 22 22
New York Yankees logoNew York 17 9 - 0.654 136 131 118 21 21
Boston Red Sox logoBoston 14 12 3 0.538 136 133 121 24 24
Tamp Bay Rays logoTampa Bay 13 13 4 0.500 136 133 121 25 25
Toronto Blue Jays logoToronto 13 13 4 0.500 136 135 122 25 25

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cleveland Indians logoCleveland 18 7 - 0.720 137 130 117 15 15
Kansas City Royals logoKansas City 16 10 2.5 0.615 136 131 119 17 17
Detroit Tigers logoDetroit 14 11 4 0.560 137 134 120 19 19
Minnesota Twins logoMinnesota 11 13 6.5 0.458 138 136 124 22 22
Chicago White Sox logoChicago 3 22 15 0.120 137 * 130 30 30

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Seattle Mariners logoSeattle 13 12 - 0.520 137 132 121 22 22
Texas Rangers logoTexas 13 13 0.5 0.500 136 132 120 22 22
Los Angeles Angels logoLA Angels 10 15 3 0.400 137 132 124 25 25
Oakland Athletics logoOakland 10 16 3.5 0.385 136 133 124 25 25
Houston Astros logoHouston 7 19 6.5 0.269 136 136 126 27 27


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta Braves logoAtlanta 17 6 - 0.739 139 133 119 19 19
Philadelphia Phillies logoPhiladelphia 16 10 2.5 0.615 136 133 120 20 20
New York Mets logoNew York 13 11 4.5 0.542 138 136 123 23 23
Washington Nationals logoWashington 10 14 7.5 0.417 138 136 125 26 26
Miami Marlins logoMiami 6 20 12.5 0.231 136 * 128 30 30

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee Brewers logoMilwaukee 16 8 - 0.667 138 132 120 22 22
Chicago Cubs logoChicago 16 9 0.5 0.640 137 131 119 23 23
Cincinnati Reds logoCincinnati 14 11 2.5 0.560 137 134 122 25 25
Pittsbugh Pirates logoPittsburgh 13 13 4 0.500 136 134 123 26 26
St. Louis Cardinals logoSt. Louis 11 14 5.5 0.440 137 135 124 28 28

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 16 11 - 0.593 135 130 118 17 17
San Diego Padres logoSan Diego 14 14 2.5 0.500 134 132 120 19 19
San Francisco Giants logoSan Francisco 12 14 3.5 0.462 136 133 122 21 21
Arizona Diamondbacks logoArizona 12 14 3.5 0.462 136 132 122 21 21
Colorado Rockies logoColorado 7 19 8.5 0.269 136 136 126 26 26

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.