Major League Baseball
Standings as of Sunday, April 12 at 09:23:13 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 8 | 6 | - | 0.571 | 148 | 143 | 127 | 25 | 25 | |
| 7 | 7 | 1 | 0.500 | 148 | 143 | 128 | 26 | 26 | |
| 7 | 7 | 1 | 0.500 | 148 | 142 | 128 | 26 | 26 | |
| 6 | 8 | 2 | 0.429 | 148 | 143 | 129 | 27 | 27 | |
| 5 | 9 | 3 | 0.357 | 148 | 143 | 130 | 28 | 28 | |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 9 | 6 | - | 0.600 | 147 | 142 | 126 | 22 | 22 | |
| 8 | 7 | 1 | 0.533 | 147 | 142 | 127 | 23 | 23 | |
| 7 | 8 | 2 | 0.467 | 147 | 143 | 128 | 24 | 24 | |
| 6 | 9 | 3 | 0.400 | 147 | 144 | 129 | 25 | 25 | |
| 5 | 10 | 4 | 0.333 | 147 | 143 | 130 | 26 | 26 | |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 7 | 7 | - | 0.500 | 148 | 142 | 128 | 24 | 24 | |
| 7 | 7 | - | 0.500 | 148 | 143 | 128 | 24 | 24 | |
| 7 | 8 | 0.5 | 0.467 | 147 | 143 | 128 | 24 | 24 | |
| 6 | 9 | 1.5 | 0.400 | 147 | 144 | 129 | 25 | 25 | |
| 6 | 9 | 1.5 | 0.400 | 147 | 143 | 129 | 25 | 25 | |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 9 | 6 | - | 0.600 | 147 | 141 | 127 | 25 | 25 | |
| 8 | 7 | 1 | 0.533 | 147 | 141 | 128 | 26 | 26 | |
| 7 | 7 | 1.5 | 0.500 | 148 | 143 | 129 | 27 | 27 | |
| 7 | 8 | 2 | 0.467 | 147 | 142 | 129 | 27 | 27 | |
| 6 | 8 | 2.5 | 0.429 | 148 | 144 | 130 | 28 | 28 | |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 9 | 5 | - | 0.643 | 148 | 143 | 127 | 25 | 25 | |
| 9 | 6 | 0.5 | 0.600 | 147 | 143 | 127 | 25 | 25 | |
| 8 | 6 | 1 | 0.571 | 148 | 142 | 128 | 26 | 26 | |
| 8 | 6 | 1 | 0.571 | 148 | 142 | 128 | 26 | 26 | |
| 6 | 8 | 3 | 0.429 | 148 | 144 | 130 | 28 | 28 | |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 11 | 3 | - | 0.786 | 148 | 142 | 125 | 22 | 22 | |
| 9 | 6 | 2.5 | 0.600 | 147 | 142 | 127 | 24 | 24 | |
| 8 | 7 | 3.5 | 0.533 | 147 | 144 | 128 | 25 | 25 | |
| 6 | 9 | 5.5 | 0.400 | 147 | 144 | 130 | 27 | 27 | |
| 6 | 9 | 5.5 | 0.400 | 147 | 144 | 130 | 27 | 27 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
