Major League Baseball
Standings as of Monday, September 29 at 09:00:10 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 94 | 68 | - | 0.580 | 0 | Clinch | In | 0 | 0 | |
| 94 | 68 | - | 0.580 | 0 | * | In | Elim | 0 | |
| 89 | 73 | 5 | 0.549 | 0 | * | In | Elim | 0 | |
| 77 | 85 | 17 | 0.475 | 0 | * | * | Elim | Elim | |
| 75 | 87 | 19 | 0.463 | 0 | * | * | Elim | Elim | |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 88 | 74 | - | 0.543 | 0 | Clinch | In | 0 | 0 | |
| 87 | 75 | 1 | 0.537 | 0 | * | In | Elim | 0 | |
| 82 | 80 | 6 | 0.506 | 0 | * | * | Elim | Elim | |
| 70 | 92 | 18 | 0.432 | 0 | * | * | Elim | Elim | |
| 60 | 102 | 28 | 0.370 | 0 | * | * | Elim | Elim | |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 91 | 71 | - | 0.562 | 0 | Clinch | In | 0 | 0 | |
| 87 | 75 | 4 | 0.537 | 0 | * | * | Elim | Elim | |
| 81 | 81 | 10 | 0.500 | 0 | * | * | Elim | Elim | |
| 76 | 86 | 15 | 0.469 | 0 | * | * | Elim | Elim | |
| 72 | 90 | 19 | 0.444 | 0 | * | * | Elim | Elim | |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 96 | 66 | - | 0.593 | 0 | Clinch | In | 0 | 0 | |
| 83 | 79 | 13 | 0.512 | 0 | * | * | Elim | Elim | |
| 79 | 83 | 17 | 0.488 | 0 | * | * | Elim | Elim | |
| 76 | 86 | 20 | 0.469 | 0 | * | * | Elim | Elim | |
| 66 | 96 | 30 | 0.407 | 0 | * | * | Elim | Elim | |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 97 | 65 | - | 0.599 | 0 | Clinch | In | 0 | 0 | |
| 92 | 70 | 5 | 0.568 | 0 | * | In | Elim | 0 | |
| 83 | 79 | 14 | 0.512 | 0 | * | In | Elim | 0 | |
| 78 | 84 | 19 | 0.481 | 0 | * | * | Elim | Elim | |
| 71 | 91 | 26 | 0.438 | 0 | * | * | Elim | Elim | |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 92 | 70 | - | 0.568 | 0 | Clinch | In | 0 | 0 | |
| 90 | 72 | 2 | 0.556 | 0 | * | In | Elim | 0 | |
| 81 | 81 | 11 | 0.500 | 0 | * | * | Elim | Elim | |
| 80 | 82 | 12 | 0.494 | 0 | * | * | Elim | Elim | |
| 43 | 119 | 49 | 0.265 | 0 | * | * | Elim | Elim | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
