Major League Baseball

Standings as of Thursday, July 9 at 09:39:22 PM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 54 36 - 0.600 72 67 55 6 6
New York 50 42 5 0.543 70 * 59 10 8
Toronto 44 49 11.5 0.473 69 * 64 16 15
Boston 42 48 12 0.467 72 * 67 18 16
Baltimore 42 51 13.5 0.452 69 * 66 18 16

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 47 44 - 0.516 71 68 62 10 10
Cleveland 47 46 1 0.505 69 67 62 10 10
Minnesota 46 47 2 0.495 69 68 63 11 11
Detroit 42 50 5.5 0.457 70 70 67 15 15
Kansas City 38 55 10 0.409 69 * * 19 19

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Seattle 47 46 - 0.505 69 66 62 10 10
Texas 46 46 0.5 0.500 70 67 63 11 11
Houston 46 49 2 0.484 67 67 63 11 11
Oakland 41 51 5.5 0.446 70 70 66 16 16
LA Angels 37 56 10 0.398 69 * * 20 20


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 53 38 - 0.582 71 67 60 9 7
Philadelphia 51 42 3 0.548 69 68 62 11 8
Miami 51 42 3 0.548 69 68 61 11 9
Washington 48 46 6.5 0.511 68 * 64 14 11
New York 39 54 15 0.419 69 * * 23 20

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee 58 34 - 0.630 70 64 55 6 3
Chicago 52 40 6 0.565 70 70 61 12 7
St. Louis 48 43 9.5 0.527 71 * 65 16 12
Pittsburgh 47 46 11.5 0.505 69 * 65 17 12
Cincinnati 42 49 15.5 0.462 71 * 69 22 17

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
LA Dodgers 61 33 - 0.649 68 55 52 0 0
San Diego 46 46 14 0.500 70 * 67 16 13
Arizona 45 47 15 0.489 70 * 67 16 14
San Francisco 38 54 22 0.413 70 * * 23 21
Colorado 38 56 23 0.404 68 * * 24 21

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.