Major League Baseball

Standings as of Monday, May 29 at 09:07:02 CDT 2023


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tamp Bay Rays logoTampa Bay 39 16 - 0.709 107 101 88 10 10
Baltimore Orioles logoBaltimore 34 19 4 0.642 109 106 93 15 15
New York Yankees logoNew York 32 23 7 0.582 107 * 95 17 16
Boston Red Sox logoBoston 28 25 10 0.528 109 109 98 21 20
Toronto Blue Jays logoToronto 28 26 10.5 0.519 108 * 99 21 20

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Minnesota Twins logoMinnesota 27 26 - 0.509 109 103 98 14 14
Detroit Tigers logoDetroit 25 26 1 0.490 111 107 101 16 16
Cleveland Indians logoCleveland 23 29 3.5 0.442 110 108 102 18 18
Chicago White Sox logoChicago 22 33 6 0.400 107 107 103 19 19
Kansas City Royals logoKansas City 16 38 11.5 0.296 108 * 108 25 25

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Texas Rangers logoTexas 33 19 - 0.635 110 105 94 13 13
Houston Astros logoHouston 31 21 2 0.596 110 106 96 15 15
Seattle Mariners logoSeattle 28 25 5.5 0.528 109 107 98 17 17
Los Angeles Angels logoLA Angels 28 26 6 0.519 108 107 99 17 17
Oakland Athletics logoOakland 10 45 24.5 0.182 107 * * 36 36


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta Braves logoAtlanta 32 21 - 0.604 109 104 93 14 14
Miami Marlins logoMiami 28 26 4.5 0.519 108 108 97 18 18
New York Mets logoNew York 27 27 5.5 0.500 108 106 98 19 19
Philadelphia Phillies logoPhiladelphia 25 28 7 0.472 109 108 100 21 21
Washington Nationals logoWashington 23 30 9 0.434 109 109 101 23 23

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee Brewers logoMilwaukee 28 25 - 0.528 109 103 96 17 17
Pittsbugh Pirates logoPittsburgh 26 26 1.5 0.500 110 106 98 19 19
Cincinnati Reds logoCincinnati 24 29 4 0.453 109 108 99 21 21
St. Louis Cardinals logoSt. Louis 24 31 5 0.436 107 107 100 21 21
Chicago Cubs logoChicago 22 30 5.5 0.423 110 108 102 23 23

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 32 22 - 0.593 108 106 93 14 14
Arizona Diamondbacks logoArizona 30 23 1.5 0.566 109 107 95 16 16
San Francisco Giants logoSan Francisco 27 26 4.5 0.509 109 106 98 19 19
San Diego Padres logoSan Diego 24 29 7.5 0.453 109 109 101 22 22
Colorado Rockies logoColorado 24 30 8 0.444 108 107 99 22 22

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.