Major League Baseball
Standings as of Saturday, May 30 at 09:14:18 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 35 | 19 | - | 0.648 | 108 | 103 | 87 | 13 | 13 | |
| 35 | 22 | 1.5 | 0.614 | 105 | 103 | 87 | 13 | 13 | |
| 29 | 29 | 8 | 0.500 | 104 | * | 93 | 19 | 19 | |
| 26 | 32 | 11 | 0.448 | 104 | * | 96 | 22 | 22 | |
| 23 | 33 | 13 | 0.411 | 106 | * | 98 | 25 | 25 | |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 34 | 25 | - | 0.576 | 103 | 96 | 88 | 12 | 12 | |
| 30 | 27 | 3 | 0.526 | 105 | 100 | 92 | 16 | 16 | |
| 27 | 31 | 6.5 | 0.466 | 104 | 102 | 95 | 19 | 19 | |
| 22 | 35 | 11 | 0.386 | 105 | * | 100 | 24 | 24 | |
| 22 | 36 | 11.5 | 0.379 | 104 | * | 99 | 24 | 24 | |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 29 | 29 | - | 0.500 | 104 | 100 | 93 | 14 | 14 | |
| 27 | 30 | 1.5 | 0.474 | 105 | 103 | 95 | 16 | 16 | |
| 26 | 31 | 2.5 | 0.456 | 105 | 103 | 96 | 17 | 17 | |
| 26 | 33 | 3.5 | 0.441 | 103 | 103 | 95 | 17 | 17 | |
| 22 | 36 | 7 | 0.379 | 104 | 103 | 99 | 21 | 21 | |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 39 | 19 | - | 0.672 | 104 | 96 | 85 | 9 | 9 | |
| 29 | 28 | 9.5 | 0.509 | 105 | * | 95 | 19 | 19 | |
| 29 | 29 | 10 | 0.500 | 104 | * | 95 | 19 | 19 | |
| 26 | 32 | 13 | 0.448 | 104 | * | 97 | 22 | 22 | |
| 24 | 33 | 14.5 | 0.421 | 105 | * | 99 | 24 | 24 | |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 34 | 20 | - | 0.630 | 108 | 102 | 90 | 16 | 16 | |
| 30 | 25 | 4.5 | 0.545 | 107 | 106 | 94 | 20 | 20 | |
| 31 | 27 | 5 | 0.534 | 104 | 103 | 93 | 19 | 19 | |
| 29 | 27 | 6 | 0.518 | 106 | 103 | 94 | 21 | 21 | |
| 30 | 28 | 6 | 0.517 | 104 | 103 | 94 | 20 | 20 | |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 37 | 20 | - | 0.649 | 105 | 99 | 87 | 9 | 9 | |
| 32 | 24 | 4.5 | 0.571 | 106 | 103 | 92 | 14 | 14 | |
| 31 | 25 | 5.5 | 0.554 | 106 | 104 | 93 | 15 | 15 | |
| 22 | 35 | 15 | 0.386 | 105 | * | 101 | 24 | 24 | |
| 21 | 37 | 16.5 | 0.362 | 104 | * | 102 | 25 | 25 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
