Major League Baseball

Standings as of Saturday, July 5 at 09:05:55 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 50 38 - 0.568 74 70 62 9 7
Tamp Bay Rays logoTampa Bay 48 40 2 0.545 74 72 64 11 9
New York Yankees logoNew York 48 40 2 0.545 74 73 64 11 9
Boston Red Sox logoBoston 43 45 7 0.489 74 * 69 16 14
Baltimore Orioles logoBaltimore 38 49 11.5 0.437 75 * 73 21 19

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit Tigers logoDetroit 55 34 - 0.618 73 62 57 2 2
Minnesota Twins logoMinnesota 42 46 12.5 0.477 74 * 70 15 15
Kansas City Royals logoKansas City 42 47 13 0.472 73 * 70 15 15
Cleveland Indians logoCleveland 40 46 13.5 0.465 76 * 72 17 17
Chicago White Sox logoChicago 29 59 25.5 0.330 74 * * 28 28

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston Astros logoHouston 53 35 - 0.602 74 68 59 6 5
Seattle Mariners logoSeattle 46 42 7 0.523 74 * 66 13 11
Los Angeles Angels logoLA Angels 43 44 9.5 0.494 75 * 69 16 14
Texas Rangers logoTexas 43 45 10 0.489 74 * 69 16 14
Oakland Athletics logoOakland 37 53 17 0.411 72 * * 22 20


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Philadelphia Phillies logoPhiladelphia 51 37 - 0.580 74 71 63 6 6
New York Mets logoNew York 51 38 0.5 0.573 73 70 63 6 6
Miami Marlins logoMiami 39 47 11 0.453 76 * 75 18 18
Atlanta Braves logoAtlanta 39 48 11.5 0.448 75 * 75 18 18
Washington Nationals logoWashington 37 51 14 0.420 74 * * 20 20

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago Cubs logoChicago 53 35 - 0.602 74 69 61 7 5
Milwaukee Brewers logoMilwaukee 49 39 4 0.557 74 72 65 11 10
Cincinnati Reds logoCincinnati 46 41 6.5 0.529 75 75 67 14 12
St. Louis Cardinals logoSt. Louis 47 42 6.5 0.528 73 73 67 13 11
Pittsbugh Pirates logoPittsburgh 38 51 15.5 0.427 73 * * 22 20

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 56 33 - 0.629 73 67 58 4 2
San Diego Padres logoSan Diego 47 40 8 0.540 75 * 66 13 11
San Francisco Giants logoSan Francisco 47 42 9 0.528 73 73 66 13 11
Arizona Diamondbacks logoArizona 43 45 12.5 0.489 74 * 71 17 15
Colorado Rockies logoColorado 20 68 35.5 0.227 74 * * 41 38

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.