Major League Baseball

Standings as of Sunday, May 3 at 12:46:26 PM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York Yankees logoNew York 22 11 - 0.667 129 124 108 19 19
Tamp Bay Rays logoTampa Bay 20 12 1.5 0.625 130 126 110 21 21
Toronto Blue Jays logoToronto 16 17 6 0.485 129 126 114 25 25
Baltimore Orioles logoBaltimore 15 18 7 0.455 129 127 115 26 26
Boston Red Sox logoBoston 13 20 9 0.394 129 129 116 28 28

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cleveland Indians logoCleveland 18 16 - 0.529 128 122 112 21 21
Detroit Tigers logoDetroit 17 17 1 0.500 128 123 112 22 22
Chicago White Sox logoChicago 16 17 1.5 0.485 129 124 113 23 23
Kansas City Royals logoKansas City 14 19 3.5 0.424 129 126 116 25 25
Minnesota Twins logoMinnesota 14 20 4 0.412 128 125 115 25 25

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Oakland Athletics logoOakland 17 16 - 0.515 129 126 113 19 19
Texas Rangers logoTexas 16 17 1 0.485 129 127 114 20 20
Seattle Mariners logoSeattle 16 18 1.5 0.471 128 126 114 20 20
Los Angeles Angels logoLA Angels 13 21 4.5 0.382 128 125 115 23 23
Houston Astros logoHouston 13 21 4.5 0.382 128 126 116 23 23


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta Braves logoAtlanta 24 10 - 0.706 128 120 107 15 15
Miami Marlins logoMiami 16 17 7.5 0.485 129 128 114 23 23
Washington Nationals logoWashington 15 19 9 0.441 128 128 116 24 24
Philadelphia Phillies logoPhiladelphia 13 20 10.5 0.394 129 * 118 26 26
New York Mets logoNew York 11 22 12.5 0.333 129 129 119 28 28

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago Cubs logoChicago 21 12 - 0.636 129 123 110 22 22
Cincinnati Reds logoCincinnati 20 13 1 0.606 129 124 110 23 23
St. Louis Cardinals logoSt. Louis 20 13 1 0.606 129 123 111 23 23
Milwaukee Brewers logoMilwaukee 18 14 2.5 0.562 130 125 113 25 25
Pittsbugh Pirates logoPittsburgh 18 16 3.5 0.529 128 126 113 25 25

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 20 13 - 0.606 129 123 111 19 19
San Diego Padres logoSan Diego 19 13 0.5 0.594 130 124 111 20 20
Arizona Diamondbacks logoArizona 16 16 3.5 0.500 130 127 115 23 23
Colorado Rockies logoColorado 14 20 6.5 0.412 128 * 116 25 25
San Francisco Giants logoSan Francisco 13 20 7 0.394 129 128 117 26 26

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.