Major League Baseball
Standings as of Saturday, May 9 at 09:18:58 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 26 | 13 | - | 0.667 | 123 | 119 | 103 | 17 | 17 | |
| 25 | 13 | 0.5 | 0.658 | 124 | 119 | 104 | 18 | 18 | |
| 17 | 21 | 8.5 | 0.447 | 124 | 123 | 111 | 26 | 26 | |
| 17 | 22 | 9 | 0.436 | 123 | 123 | 111 | 26 | 26 | |
| 17 | 22 | 9 | 0.436 | 123 | 123 | 112 | 26 | 26 | |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 21 | 19 | - | 0.525 | 122 | 119 | 108 | 19 | 19 | |
| 18 | 21 | 2.5 | 0.462 | 123 | 119 | 109 | 22 | 22 | |
| 18 | 21 | 2.5 | 0.462 | 123 | 121 | 111 | 22 | 22 | |
| 17 | 21 | 3 | 0.447 | 124 | 120 | 110 | 23 | 23 | |
| 16 | 23 | 4.5 | 0.410 | 123 | 120 | 112 | 24 | 24 | |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 20 | 18 | - | 0.526 | 124 | 120 | 109 | 18 | 18 | |
| 19 | 20 | 1.5 | 0.487 | 123 | 120 | 110 | 19 | 19 | |
| 17 | 21 | 3 | 0.447 | 124 | 123 | 112 | 21 | 21 | |
| 16 | 23 | 4.5 | 0.410 | 123 | 121 | 112 | 22 | 22 | |
| 15 | 24 | 5.5 | 0.385 | 123 | 120 | 112 | 23 | 23 | |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 26 | 13 | - | 0.667 | 123 | 116 | 103 | 15 | 15 | |
| 19 | 20 | 7 | 0.487 | 123 | 122 | 110 | 22 | 22 | |
| 17 | 22 | 9 | 0.436 | 123 | * | 112 | 24 | 24 | |
| 17 | 22 | 9 | 0.436 | 123 | 123 | 111 | 24 | 24 | |
| 15 | 23 | 10.5 | 0.395 | 124 | 123 | 114 | 26 | 26 | |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 27 | 12 | - | 0.692 | 123 | 116 | 102 | 18 | 18 | |
| 23 | 15 | 3.5 | 0.605 | 124 | 119 | 106 | 22 | 22 | |
| 20 | 16 | 5.5 | 0.556 | 126 | 122 | 109 | 25 | 25 | |
| 21 | 18 | 6 | 0.538 | 123 | 121 | 108 | 24 | 24 | |
| 20 | 19 | 7 | 0.513 | 123 | 122 | 109 | 25 | 25 | |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| 24 | 14 | - | 0.632 | 124 | 117 | 105 | 17 | 17 | |
| 22 | 16 | 2 | 0.579 | 124 | 119 | 107 | 19 | 19 | |
| 17 | 20 | 6.5 | 0.459 | 125 | 123 | 112 | 24 | 24 | |
| 16 | 23 | 8.5 | 0.410 | 123 | * | 113 | 25 | 25 | |
| 15 | 23 | 9 | 0.395 | 124 | 124 | 114 | 26 | 26 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
