Major League Baseball

Standings as of Tuesday, July 2 at 09:05:33 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Baltimore Orioles logoBaltimore 53 31 - 0.631 78 75 64 7 4
New York Yankees logoNew York 54 32 - 0.628 76 74 64 6 3
Boston Red Sox logoBoston 44 39 8.5 0.530 79 * 73 16 13
Tamp Bay Rays logoTampa Bay 42 42 11 0.500 78 * 74 18 15
Toronto Blue Jays logoToronto 38 47 15.5 0.447 77 * * 22 19

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cleveland Indians logoCleveland 52 30 - 0.634 80 73 65 6 6
Minnesota Twins logoMinnesota 47 37 6 0.560 78 78 70 11 10
Kansas City Royals logoKansas City 47 39 7 0.547 76 * 70 11 10
Detroit Tigers logoDetroit 38 46 15 0.452 78 * 76 19 19
Chicago White Sox logoChicago 24 62 30 0.279 76 * * 34 33

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Seattle Mariners logoSeattle 47 39 - 0.547 76 72 70 8 8
Houston Astros logoHouston 44 41 2.5 0.518 77 76 73 11 11
Texas Rangers logoTexas 38 46 8 0.452 78 78 78 17 17
Los Angeles Angels logoLA Angels 36 47 9.5 0.434 79 79 79 19 19
Oakland Athletics logoOakland 30 56 17 0.349 76 * * 24 24


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Philadelphia Phillies logoPhiladelphia 55 29 - 0.655 78 70 60 2 2
Atlanta Braves logoAtlanta 46 36 8 0.561 80 79 68 11 11
New York Mets logoNew York 42 41 12.5 0.506 79 * 73 15 14
Washington Nationals logoWashington 39 46 16.5 0.459 77 * 74 18 18
Miami Marlins logoMiami 30 54 25 0.357 78 * * 27 26

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee Brewers logoMilwaukee 50 36 - 0.581 76 71 65 6 6
St. Louis Cardinals logoSt. Louis 43 40 5.5 0.518 79 79 72 13 13
Pittsbugh Pirates logoPittsburgh 40 43 8.5 0.482 79 * 74 16 16
Cincinnati Reds logoCincinnati 39 45 10 0.464 78 * 76 17 17
Chicago Cubs logoChicago 39 46 10.5 0.459 77 * 76 17 17

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 52 33 - 0.612 77 69 63 3 3
San Diego Padres logoSan Diego 46 42 7.5 0.523 74 * 69 9 9
Arizona Diamondbacks logoArizona 41 43 10.5 0.488 78 * 74 13 13
San Francisco Giants logoSan Francisco 41 44 11 0.482 77 * 74 13 13
Colorado Rockies logoColorado 30 55 22 0.353 77 * * 24 24

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.