Major League Baseball

Standings as of Tuesday, August 18 at 03:07:30 PM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 75 49 - 0.605 38 33 23 0 0
New York 69 55 6 0.556 38 * 29 6 0
Boston 67 58 8.5 0.536 37 * 31 8 1
Baltimore 61 64 14.5 0.488 37 * 37 14 7
Toronto 61 65 15 0.484 36 * 36 15 7

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 65 59 - 0.524 38 34 33 4 3
Detroit 61 64 4.5 0.488 37 * 37 8 7
Minnesota 61 65 5 0.484 36 36 36 8 7
Cleveland 60 65 5.5 0.480 37 * 37 9 8
Kansas City 52 74 14 0.413 36 * * 17 16

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 63 62 - 0.504 37 35 34 2 2
Texas 61 64 2 0.488 37 * 36 4 4
Seattle 59 66 4 0.472 37 * * 6 6
Oakland 49 76 14 0.392 37 * * 16 16
LA Angels 49 76 14 0.392 37 * * 16 16


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 74 51 - 0.592 37 31 27 1 0
Philadelphia 68 58 6.5 0.540 36 36 33 7 2
Miami 64 62 10.5 0.508 36 * * 11 6
Washington 60 66 14.5 0.476 36 * * 16 10
New York 57 69 17.5 0.452 36 * * 18 13

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee 77 48 - 0.616 37 32 24 2 0
Chicago 73 53 4.5 0.579 36 35 28 6 0
St. Louis 64 62 13.5 0.508 36 * * 15 6
Pittsburgh 61 66 17 0.480 35 * * 18 9
Cincinnati 60 65 17 0.480 37 * * 19 10

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
LA Dodgers 75 51 - 0.595 36 28 26 0 0
San Diego 67 59 8 0.532 36 * 34 9 3
Arizona 66 60 9 0.524 36 * 35 9 4
San Francisco 51 73 23 0.411 38 * * 24 19
Colorado 50 75 24.5 0.400 37 * * 26 20

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.