Major League Baseball

Standings as of Wednesday, July 29 at 07:27:33 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 62 44 - 0.585 56 53 43 4 2
New York 61 46 1.5 0.570 55 55 44 5 3
Boston 55 51 7 0.519 56 * 50 11 8
Baltimore 52 56 11 0.481 54 * 52 14 11
Toronto 49 59 14 0.454 54 * * 17 14

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 55 51 - 0.519 56 52 49 8 8
Cleveland 55 54 1.5 0.505 53 52 50 8 8
Minnesota 54 54 2 0.500 54 53 51 9 9
Detroit 51 57 5 0.472 54 54 53 12 12
Kansas City 45 63 11 0.417 54 * * 19 18

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Texas 55 52 - 0.514 55 53 50 6 6
Houston 54 55 2 0.495 53 53 51 7 7
Seattle 53 55 2.5 0.491 54 * 51 8 8
Oakland 45 62 10 0.421 55 * * 16 16
LA Angels 42 66 13.5 0.389 54 * * 19 19


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 62 44 - 0.585 56 50 45 5 3
Philadelphia 57 51 6 0.528 54 54 50 10 7
Washington 55 53 8 0.509 54 * 52 12 9
Miami 54 54 9 0.500 54 * 52 13 10
New York 45 62 17.5 0.421 55 * * 22 19

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee 67 40 - 0.626 55 49 40 2 0
Chicago 61 46 6 0.570 55 55 46 8 3
Pittsburgh 55 53 12.5 0.509 54 * 52 14 9
St. Louis 53 54 14 0.495 55 * 54 16 11
Cincinnati 50 56 16.5 0.472 56 * 56 19 14

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
LA Dodgers 67 40 - 0.626 55 44 40 0 0
Arizona 56 52 11.5 0.519 54 * 51 11 8
San Diego 54 53 13 0.505 55 * 53 14 10
San Francisco 45 62 22 0.421 55 * * 22 19
Colorado 42 66 25.5 0.389 54 * * 26 22

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.