Major League Baseball

Standings as of Tuesday, August 26 at 09:01:07 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 77 55 - 0.583 30 25 21 0 0
Boston Red Sox logoBoston 72 60 5 0.545 30 * 25 6 0
New York Yankees logoNew York 71 60 5.5 0.542 31 * 26 7 0
Tamp Bay Rays logoTampa Bay 64 67 12.5 0.489 31 * * 13 8
Baltimore Orioles logoBaltimore 60 71 16.5 0.458 31 * * 17 11

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit Tigers logoDetroit 78 55 - 0.586 29 19 19 0 0
Kansas City Royals logoKansas City 67 65 10.5 0.508 30 * * 12 5
Cleveland Indians logoCleveland 64 66 12.5 0.492 32 * * 14 7
Minnesota Twins logoMinnesota 59 72 18 0.450 31 * * 20 12
Chicago White Sox logoChicago 48 83 29 0.366 31 * * 31 23

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston Astros logoHouston 72 59 - 0.550 31 29 26 2 1
Seattle Mariners logoSeattle 71 61 1.5 0.538 30 30 27 3 1
Texas Rangers logoTexas 66 67 7 0.496 29 * * 8 6
Los Angeles Angels logoLA Angels 62 69 10 0.473 31 * * 12 10
Oakland Athletics logoOakland 61 72 12 0.459 29 * * 13 11


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Philadelphia Phillies logoPhiladelphia 76 55 - 0.580 31 26 22 1 0
New York Mets logoNew York 70 61 6 0.534 31 31 28 6 1
Miami Marlins logoMiami 62 69 14 0.473 31 * * 15 10
Atlanta Braves logoAtlanta 59 72 17 0.450 31 * * 18 13
Washington Nationals logoWashington 53 78 23 0.405 31 * * 24 19

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Milwaukee Brewers logoMilwaukee 82 50 - 0.621 30 26 16 0 0
Chicago Cubs logoChicago 76 55 5.5 0.580 31 * 22 6 0
Cincinnati Reds logoCincinnati 68 64 14 0.515 30 * 30 15 3
St. Louis Cardinals logoSt. Louis 65 67 17 0.492 30 * * 17 6
Pittsbugh Pirates logoPittsburgh 57 75 25 0.432 30 * * 26 15

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 75 57 - 0.568 30 29 23 0 0
San Diego Padres logoSan Diego 74 58 1 0.561 30 * 24 2 0
Arizona Diamondbacks logoArizona 64 68 11 0.485 30 * * 11 8
San Francisco Giants logoSan Francisco 63 68 11.5 0.481 31 * * 12 9
Colorado Rockies logoColorado 37 94 37.5 0.282 31 * * Elim Elim

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.