Major League Baseball

Standings as of Sunday, July 6 at 09:05:33 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 51 38 - 0.573 73 69 61 8 7
Tamp Bay Rays logoTampa Bay 48 41 3 0.539 73 71 64 11 10
New York Yankees logoNew York 48 41 3 0.539 73 72 64 11 10
Boston Red Sox logoBoston 44 45 7 0.494 73 * 68 15 14
Baltimore Orioles logoBaltimore 39 49 11.5 0.443 74 * 72 20 19

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit Tigers logoDetroit 56 34 - 0.622 72 61 56 1 1
Minnesota Twins logoMinnesota 43 46 12.5 0.483 73 * 69 14 14
Kansas City Royals logoKansas City 42 48 14 0.467 72 * 69 15 15
Cleveland Indians logoCleveland 40 47 14.5 0.460 75 * 72 17 17
Chicago White Sox logoChicago 30 59 25.5 0.337 73 * * 27 27

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston Astros logoHouston 54 35 - 0.607 73 67 58 6 5
Seattle Mariners logoSeattle 47 42 7 0.528 73 * 65 13 11
Texas Rangers logoTexas 44 45 10 0.494 73 * 68 16 14
Los Angeles Angels logoLA Angels 43 45 10.5 0.489 74 * 69 17 15
Oakland Athletics logoOakland 37 54 18 0.407 71 * * 23 21


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Philadelphia Phillies logoPhiladelphia 52 37 - 0.584 73 70 62 6 6
New York Mets logoNew York 52 38 0.5 0.578 72 69 62 6 6
Miami Marlins logoMiami 40 47 11 0.460 75 * 74 18 18
Atlanta Braves logoAtlanta 39 49 12.5 0.443 74 * * 19 19
Washington Nationals logoWashington 37 52 15 0.416 73 * * 21 21

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago Cubs logoChicago 53 36 - 0.596 73 68 61 7 5
Milwaukee Brewers logoMilwaukee 49 40 4 0.551 73 71 65 11 10
St. Louis Cardinals logoSt. Louis 48 42 5.5 0.533 72 72 66 12 10
Cincinnati Reds logoCincinnati 46 42 6.5 0.523 74 74 67 14 12
Pittsbugh Pirates logoPittsburgh 38 52 15.5 0.422 72 * * 22 20

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Dodgers logoLA Dodgers 56 34 - 0.622 72 66 58 5 2
San Diego Padres logoSan Diego 47 41 8 0.534 74 * 66 14 11
San Francisco Giants logoSan Francisco 48 42 8 0.533 72 71 65 13 10
Arizona Diamondbacks logoArizona 44 45 11.5 0.494 73 * 70 17 14
Colorado Rockies logoColorado 20 69 35.5 0.225 73 * * 41 38

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.