Major League Baseball
Standings as of Tuesday, October 1 at 12:22:09 PM CDT
American League East
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
New York | 94 | 68 | - | 0.580 | 0 | Clinch | In | 0 | 0 |
Baltimore | 91 | 71 | 3 | 0.562 | 0 | * | In | Elim | 0 |
Boston | 81 | 81 | 13 | 0.500 | 0 | * | * | Elim | Elim |
Tampa Bay | 80 | 82 | 14 | 0.494 | 0 | * | * | Elim | Elim |
Toronto | 74 | 88 | 20 | 0.457 | 0 | * | * | Elim | Elim |
American League Central
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
Cleveland | 92 | 69 | - | 0.571 | 1 | Clinch | In | 0 | 0 |
Detroit | 86 | 76 | 6.5 | 0.531 | 0 | * | In | Elim | 0 |
Kansas City | 86 | 76 | 6.5 | 0.531 | 0 | * | In | Elim | 0 |
Minnesota | 82 | 80 | 10.5 | 0.506 | 0 | * | * | Elim | Elim |
Chicago | 41 | 121 | 51.5 | 0.253 | 0 | * | * | Elim | Elim |
American League West
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
Houston | 88 | 73 | - | 0.547 | 1 | Clinch | In | 0 | 0 |
Seattle | 85 | 77 | 3.5 | 0.525 | 0 | * | * | Elim | Elim |
Texas | 78 | 84 | 10.5 | 0.481 | 0 | * | * | Elim | Elim |
Oakland | 69 | 93 | 19.5 | 0.426 | 0 | * | * | Elim | Elim |
LA Angels | 63 | 99 | 25.5 | 0.389 | 0 | * | * | Elim | Elim |
National League East
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
Philadelphia | 95 | 67 | - | 0.586 | 0 | Clinch | In | 0 | 0 |
New York | 89 | 73 | 6 | 0.549 | 0 | * | In | Elim | 0 |
Atlanta | 89 | 73 | 6 | 0.549 | 0 | * | In | Elim | 0 |
Washington | 71 | 91 | 24 | 0.438 | 0 | * | * | Elim | Elim |
Miami | 62 | 100 | 33 | 0.383 | 0 | * | * | Elim | Elim |
National League Central
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
Milwaukee | 93 | 69 | - | 0.574 | 0 | Clinch | In | 0 | 0 |
Chicago | 83 | 79 | 10 | 0.512 | 0 | * | * | Elim | Elim |
St. Louis | 83 | 79 | 10 | 0.512 | 0 | * | * | Elim | Elim |
Cincinnati | 77 | 85 | 16 | 0.475 | 0 | * | * | Elim | Elim |
Pittsburgh | 76 | 86 | 17 | 0.469 | 0 | * | * | Elim | Elim |
National League West
Clinch | Avoid Elim | ||||||||
Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
LA Dodgers | 98 | 64 | - | 0.605 | 0 | Clinch | In | 0 | 0 |
San Diego | 93 | 69 | 5 | 0.574 | 0 | * | In | Elim | 0 |
Arizona | 89 | 73 | 9 | 0.549 | 0 | * | * | Elim | Elim |
San Francisco | 80 | 82 | 18 | 0.494 | 0 | * | * | Elim | Elim |
Colorado | 61 | 101 | 37 | 0.377 | 0 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.