We're moving! Click here to visit our new site.
Major League Baseball
Standings as of Monday, September 28 at 10:59:59 AM CDT
American League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Tampa Bay | 98 | 64 | - | 0.605 | 0 | Clinch | In | 0 | 0 |
| New York | 93 | 68 | 4.5 | 0.578 | 1 | * | In | Elim | 0 |
| Boston | 87 | 75 | 11 | 0.537 | 0 | * | In | Elim | 0 |
| Baltimore | 79 | 82 | 18.5 | 0.491 | 1 | * | * | Elim | Elim |
| Toronto | 79 | 83 | 19 | 0.488 | 0 | * | * | Elim | Elim |
American League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Cleveland | 85 | 77 | - | 0.525 | 0 | Clinch | In | 0 | 0 |
| Chicago | 84 | 78 | 1 | 0.519 | 0 | * | In | Elim | 0 |
| Minnesota | 77 | 85 | 8 | 0.475 | 0 | * | * | Elim | Elim |
| Detroit | 76 | 86 | 9 | 0.469 | 0 | * | * | Elim | Elim |
| Kansas City | 69 | 93 | 16 | 0.426 | 0 | * | * | Elim | Elim |
American League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Houston | 81 | 81 | - | 0.500 | 0 | Clinch | In | 0 | 0 |
| Texas | 80 | 82 | 1 | 0.494 | 0 | * | * | Elim | Elim |
| Seattle | 76 | 86 | 5 | 0.469 | 0 | * | * | Elim | Elim |
| Oakland | 64 | 98 | 17 | 0.395 | 0 | * | * | Elim | Elim |
| LA Angels | 62 | 100 | 19 | 0.383 | 0 | * | * | Elim | Elim |
National League East
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Atlanta | 94 | 68 | - | 0.580 | 0 | Clinch | In | 0 | 0 |
| Philadelphia | 88 | 74 | 6 | 0.543 | 0 | * | In | Elim | 0 |
| Miami | 80 | 82 | 14 | 0.494 | 0 | * | * | Elim | Elim |
| Washington | 77 | 85 | 17 | 0.475 | 0 | * | * | Elim | Elim |
| New York | 74 | 88 | 20 | 0.457 | 0 | * | * | Elim | Elim |
National League Central
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| Milwaukee | 103 | 59 | - | 0.636 | 0 | Clinch | In | 0 | 0 |
| Chicago | 89 | 73 | 14 | 0.549 | 0 | * | In | Elim | 0 |
| Pittsburgh | 82 | 80 | 21 | 0.506 | 0 | * | * | Elim | Elim |
| St. Louis | 77 | 85 | 26 | 0.475 | 0 | * | * | Elim | Elim |
| Cincinnati | 75 | 87 | 28 | 0.463 | 0 | * | * | Elim | Elim |
National League West
| Clinch | Avoid Elim | ||||||||
| Team | W | L | GB | PCT | GL | 1st | Postseason | 1st | Postseason |
| LA Dodgers | 100 | 62 | - | 0.617 | 0 | Clinch | In | 0 | 0 |
| San Diego | 91 | 71 | 9 | 0.562 | 0 | * | In | Elim | 0 |
| Arizona | 86 | 76 | 14 | 0.531 | 0 | * | * | Elim | Elim |
| San Francisco | 65 | 97 | 35 | 0.401 | 0 | * | * | Elim | Elim |
| Colorado | 58 | 104 | 42 | 0.358 | 0 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
