Major League Baseball

Standings as of Monday, April 14 at 09:21:28 AM CDT


American League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Toronto Blue Jays logoToronto 9 7 - 0.562 146 142 127 22 22
New York Yankees logoNew York 8 7 0.5 0.533 147 141 128 24 24
Boston Red Sox logoBoston 8 9 1.5 0.471 145 142 128 24 24
Tamp Bay Rays logoTampa Bay 7 8 1.5 0.467 147 141 129 25 25
Baltimore Orioles logoBaltimore 6 9 2.5 0.400 147 145 130 25 25

American League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit Tigers logoDetroit 9 6 - 0.600 147 141 127 20 20
Cleveland Indians logoCleveland 8 7 1 0.533 147 143 128 21 21
Kansas City Royals logoKansas City 8 8 1.5 0.500 146 144 128 21 21
Minnesota Twins logoMinnesota 5 11 4.5 0.312 146 144 131 24 24
Chicago White Sox logoChicago 4 11 5 0.267 147 145 132 25 25

American League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles Angels logoLA Angels 9 6 - 0.600 147 142 127 23 23
Texas Rangers logoTexas 9 7 0.5 0.562 146 141 127 23 23
Seattle Mariners logoSeattle 8 8 1.5 0.500 146 142 128 24 24
Houston Astros logoHouston 7 8 2 0.467 147 143 129 25 25
Oakland Athletics logoOakland 6 10 3.5 0.375 146 143 130 26 26


National League East


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York Mets logoNew York 10 5 - 0.667 147 143 127 21 21
Philadelphia Phillies logoPhiladelphia 9 6 1 0.600 147 141 128 22 22
Miami Marlins logoMiami 8 7 2 0.533 147 145 129 23 23
Washington Nationals logoWashington 6 9 4 0.400 147 144 131 25 25
Atlanta Braves logoAtlanta 4 11 6 0.267 147 145 133 26 26

National League Central


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago Cubs logoChicago 11 7 - 0.611 144 138 126 21 21
Cincinnati Reds logoCincinnati 8 8 2 0.500 146 142 129 24 24
Milwaukee Brewers logoMilwaukee 8 8 2 0.500 146 142 129 24 24
St. Louis Cardinals logoSt. Louis 7 8 2.5 0.467 147 141 129 25 25
Pittsbugh Pirates logoPittsburgh 5 11 5 0.312 146 143 132 27 27

National League West


Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
San Diego Padres logoSan Diego 13 3 - 0.812 146 140 124 22 22
San Francisco Giants logoSan Francisco 11 4 1.5 0.733 147 141 126 24 24
Los Angeles Dodgers logoLA Dodgers 11 6 2.5 0.647 145 140 126 24 24
Arizona Diamondbacks logoArizona 9 7 4 0.562 146 142 128 26 26
Colorado Rockies logoColorado 3 12 9.5 0.200 147 147 133 32 32

Key:
GB = Game back/behind. PCT = Win percent. GL = Games Left. Clinch = Clinching first place or post-season play. Avoid Elimination = Avoid elimination from first place in division or postseason play.