We're moving! Click here to visit our new site.
Women's
National Basketball Association Standings
Standings as of Fri Sep 25 10:00:08 AM CDT 2026
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Minnesota | 33 | 11 | 0.0 | 0.750 | 0 | In | In | 0 | 0 |
| Golden State | 32 | 12 | 1.0 | 0.727 | 0 | * | In | Elim | 0 |
| Las Vegas | 31 | 13 | 2.0 | 0.705 | 0 | * | In | Elim | 0 |
| Atlanta | 30 | 14 | 3.0 | 0.682 | 0 | * | In | Elim | 0 |
| Indiana | 28 | 16 | 5.0 | 0.636 | 0 | * | In | Elim | 0 |
| Washington | 28 | 16 | 5.0 | 0.636 | 0 | * | In | Elim | 0 |
| Dallas | 27 | 17 | 6.0 | 0.614 | 0 | * | In | Elim | 0 |
| New York | 26 | 18 | 7.0 | 0.591 | 0 | * | In | Elim | 0 |
| Portland | 17 | 27 | 16.0 | 0.386 | 0 | * | * | Elim | Elim |
| Chicago | 16 | 28 | 17.0 | 0.364 | 0 | * | * | Elim | Elim |
| Los Angeles | 16 | 28 | 17.0 | 0.364 | 0 | * | * | Elim | Elim |
| Phoenix | 16 | 28 | 17.0 | 0.364 | 0 | * | * | Elim | Elim |
| Connecticut | 11 | 33 | 22.0 | 0.250 | 0 | * | * | Elim | Elim |
| Toronto | 11 | 33 | 22.0 | 0.250 | 0 | * | * | Elim | Elim |
| Seattle | 8 | 36 | 25.0 | 0.182 | 0 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
