Women's
National Basketball Association Standings
Standings as of Fri Sep 12 02:12:09 PM CDT 2025
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 34 | 10 | 0.0 | 0.773 | 0 | In | In | 0 | 0 | |
| 30 | 14 | 4.0 | 0.682 | 0 | * | In | Elim | 0 | |
| 30 | 14 | 4.0 | 0.682 | 0 | * | In | Elim | 0 | |
| 27 | 17 | 7.0 | 0.614 | 0 | * | In | Elim | 0 | |
| 27 | 17 | 7.0 | 0.614 | 0 | * | In | Elim | 0 | |
| 24 | 20 | 10.0 | 0.545 | 0 | * | In | Elim | 0 | |
| 23 | 21 | 11.0 | 0.523 | 0 | * | In | Elim | 0 | |
| 23 | 21 | 11.0 | 0.523 | 0 | * | In | Elim | 0 | |
| 21 | 23 | 13.0 | 0.477 | 0 | * | * | Elim | Elim | |
| 16 | 28 | 18.0 | 0.364 | 0 | * | * | Elim | Elim | |
| 11 | 33 | 23.0 | 0.250 | 0 | * | * | Elim | Elim | |
| 10 | 34 | 24.0 | 0.227 | 0 | * | * | Elim | Elim | |
| 10 | 34 | 24.0 | 0.227 | 0 | * | * | Elim | Elim | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
