Women's
National Basketball Association Standings
Standings as of Tue Aug 18 02:57:14 PM CDT 2026
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Minnesota | 29 | 7 | 0.0 | 0.806 | 8 | 7 | In | 0 | 0 |
| Golden State | 25 | 9 | 3.0 | 0.735 | 10 | * | In | 4 | 0 |
| Las Vegas | 24 | 12 | 5.0 | 0.667 | 8 | * | In | 6 | 0 |
| Indiana | 23 | 12 | 5.5 | 0.657 | 9 | * | 2 | 6 | 0 |
| Atlanta | 21 | 13 | 7.0 | 0.618 | 10 | * | 4 | 8 | 0 |
| New York | 22 | 14 | 7.0 | 0.611 | 8 | * | 3 | 7 | 0 |
| Washington | 20 | 14 | 8.0 | 0.588 | 10 | * | 5 | 9 | 0 |
| Dallas | 20 | 16 | 9.0 | 0.556 | 8 | * | 5 | Elim | 0 |
| Portland | 15 | 20 | 13.5 | 0.429 | 9 | * | * | Elim | 5 |
| Chicago | 13 | 22 | 15.5 | 0.371 | 9 | * | * | Elim | 7 |
| Phoenix | 13 | 23 | 16.0 | 0.361 | 8 | * | * | Elim | 7 |
| Los Angeles | 12 | 22 | 16.0 | 0.353 | 10 | * | * | Elim | 8 |
| Toronto | 10 | 23 | 17.5 | 0.303 | 11 | * | * | Elim | 11 |
| Connecticut | 8 | 25 | 19.5 | 0.242 | 11 | * | * | Elim | Elim |
| Seattle | 7 | 30 | 22.5 | 0.189 | 7 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
