Women's
National Basketball Association Standings
Standings as of Mon Aug 31 10:00:10 AM CDT 2026
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Minnesota | 31 | 9 | 0.0 | 0.775 | 4 | 2 | In | 0 | 0 |
| Golden State | 29 | 11 | 2.0 | 0.725 | 4 | * | In | 3 | 0 |
| Las Vegas | 27 | 13 | 4.0 | 0.675 | 4 | * | In | Elim | 0 |
| Atlanta | 26 | 14 | 5.0 | 0.650 | 4 | * | In | Elim | 0 |
| Indiana | 26 | 14 | 5.0 | 0.650 | 4 | * | In | Elim | 0 |
| Dallas | 24 | 16 | 7.0 | 0.600 | 4 | * | In | Elim | 0 |
| New York | 24 | 16 | 7.0 | 0.600 | 4 | * | In | Elim | 0 |
| Washington | 24 | 16 | 7.0 | 0.600 | 4 | * | In | Elim | 0 |
| Portland | 16 | 24 | 15.0 | 0.400 | 4 | * | * | Elim | Elim |
| Chicago | 15 | 25 | 16.0 | 0.375 | 4 | * | * | Elim | Elim |
| Los Angeles | 15 | 25 | 16.0 | 0.375 | 4 | * | * | Elim | Elim |
| Phoenix | 14 | 26 | 17.0 | 0.350 | 4 | * | * | Elim | Elim |
| Toronto | 11 | 29 | 20.0 | 0.275 | 4 | * | * | Elim | Elim |
| Connecticut | 10 | 30 | 21.0 | 0.250 | 4 | * | * | Elim | Elim |
| Seattle | 8 | 32 | 23.0 | 0.200 | 4 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in division or postseason play.
