National Basketball Association
Standings as of Monday, April 13 at 10:00:17 AM CDT
Eastern Conference
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Detroit | 60 | 22 | - | 0.732 | 0 | In | In (Playoffs) | 0 | 0 |
| Boston | 56 | 26 | 4 | 0.683 | 0 | * | In (Playoffs) | Elim | 0 |
| New York | 53 | 29 | 7 | 0.646 | 0 | * | In (Playoffs) | Elim | 0 |
| Cleveland | 52 | 30 | 8 | 0.634 | 0 | * | In (Playoffs) | Elim | 0 |
| Toronto | 46 | 36 | 14 | 0.561 | 0 | * | In (Playoffs) | Elim | 0 |
| Atlanta | 46 | 36 | 14 | 0.561 | 0 | * | In (Playoffs) | Elim | 0 |
| Philadelphia | 45 | 37 | 15 | 0.549 | 0 | * | In (Play-In) | Elim | 0 |
| Orlando | 45 | 37 | 15 | 0.549 | 0 | * | In (Play-In) | Elim | 0 |
| Charlotte | 44 | 38 | 16 | 0.537 | 0 | * | In (Play-In) | Elim | 0 |
| Miami | 43 | 39 | 17 | 0.524 | 0 | * | In (Play-In) | Elim | 0 |
| Milwaukee | 32 | 50 | 28 | 0.390 | 0 | * | * | Elim | Elim |
| Chicago | 31 | 51 | 29 | 0.378 | 0 | * | * | Elim | Elim |
| Brooklyn | 20 | 62 | 40 | 0.244 | 0 | * | * | Elim | Elim |
| Indiana | 19 | 63 | 41 | 0.232 | 0 | * | * | Elim | Elim |
| Washington | 17 | 65 | 43 | 0.207 | 0 | * | * | Elim | Elim |
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Oklahoma City | 64 | 18 | - | 0.780 | 0 | In | In (Playoffs) | 0 | 0 |
| San Antonio | 62 | 20 | 2 | 0.756 | 0 | * | In (Playoffs) | Elim | 0 |
| Denver | 54 | 28 | 10 | 0.659 | 0 | * | In (Playoffs) | Elim | 0 |
| L.A. Lakers | 53 | 29 | 11 | 0.646 | 0 | * | In (Playoffs) | Elim | 0 |
| Houston | 52 | 30 | 12 | 0.634 | 0 | * | In (Playoffs) | Elim | 0 |
| Minnesota | 49 | 33 | 15 | 0.598 | 0 | * | In (Playoffs) | Elim | 0 |
| Phoenix | 45 | 37 | 19 | 0.549 | 0 | * | In (Play-In) | Elim | 0 |
| L.A. Clippers | 42 | 40 | 22 | 0.512 | 0 | * | In (Play-In) | Elim | 0 |
| Portland | 42 | 40 | 22 | 0.512 | 0 | * | In (Play-In) | Elim | 0 |
| Golden State | 37 | 45 | 27 | 0.451 | 0 | * | In (Play-In) | Elim | 0 |
| New Orleans | 26 | 56 | 38 | 0.317 | 0 | * | * | Elim | Elim |
| Dallas | 26 | 56 | 38 | 0.317 | 0 | * | * | Elim | Elim |
| Memphis | 25 | 57 | 39 | 0.305 | 0 | * | * | Elim | Elim |
| Sacramento | 22 | 60 | 42 | 0.268 | 0 | * | * | Elim | Elim |
| Utah | 22 | 60 | 42 | 0.268 | 0 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.
