National Basketball Association
Standings as of Saturday, October 25 at 06:11:35 CDT 2025
Eastern Conference
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 80 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 1 | 0 | - | 1.000 | 81 | 80 | 63 | 26 | 9 | |
| 0 | 0 | 0.5 | 0 | 82 | 81 | 64 | 27 | 10 | |
| 0 | 0 | 0.5 | 0 | 82 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
| 0 | 1 | 1 | 0.000 | 81 | 81 | 64 | 27 | 10 | |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.
