National Basketball Association
Standings as of Wednesday, November 20 at 11:44:35 AM CST
Eastern Conference
Additional Wins Needed To | |||||||||
Clinch | Avoid Elimination From | ||||||||
Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
Cleveland | 15 | 1 | - | 0.938 | 66 | 62 | 45 | 13 | 0 |
Boston | 12 | 3 | 2.5 | 0.800 | 67 | 65 | 48 | 16 | 1 |
Orlando | 9 | 6 | 5.5 | 0.600 | 67 | * | 51 | 19 | 3 |
New York | 8 | 6 | 6 | 0.571 | 68 | * | 52 | 20 | 4 |
Atlanta | 7 | 8 | 7.5 | 0.467 | 67 | * | 53 | 21 | 5 |
Miami | 6 | 7 | 7.5 | 0.462 | 69 | * | 54 | 22 | 6 |
Detroit | 7 | 9 | 8 | 0.438 | 66 | * | 53 | 21 | 5 |
Indiana | 6 | 8 | 8 | 0.429 | 68 | * | 54 | 22 | 6 |
Brooklyn | 6 | 9 | 8.5 | 0.400 | 67 | * | 54 | 22 | 6 |
Chicago | 6 | 9 | 8.5 | 0.400 | 67 | * | 54 | 22 | 6 |
Charlotte | 5 | 9 | 9 | 0.357 | 68 | * | 55 | 23 | 7 |
Milwaukee | 5 | 9 | 9 | 0.357 | 68 | * | 55 | 23 | 7 |
Toronto | 3 | 12 | 11.5 | 0.200 | 67 | * | 57 | 25 | 9 |
Philadelphia | 2 | 11 | 11.5 | 0.154 | 69 | * | 58 | 26 | 10 |
Washington | 2 | 11 | 11.5 | 0.154 | 69 | * | 58 | 26 | 10 |
Additional Wins Needed To | |||||||||
Clinch | Avoid Elimination From | ||||||||
Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
Golden State | 10 | 3 | - | 0.769 | 69 | 66 | 51 | 19 | 4 |
Oklahoma City | 11 | 4 | - | 0.733 | 67 | 65 | 50 | 18 | 3 |
L.A. Lakers | 10 | 4 | 0.5 | 0.714 | 68 | 65 | 51 | 19 | 4 |
Houston | 10 | 5 | 1 | 0.667 | 67 | 65 | 51 | 19 | 4 |
Denver | 8 | 5 | 2 | 0.615 | 69 | 67 | 53 | 21 | 6 |
Phoenix | 9 | 6 | 2 | 0.600 | 67 | 65 | 52 | 20 | 5 |
Minnesota | 8 | 6 | 2.5 | 0.571 | 68 | 66 | 53 | 21 | 5 |
Dallas | 8 | 7 | 3 | 0.533 | 67 | * | 53 | 21 | 5 |
L.A. Clippers | 8 | 7 | 3 | 0.533 | 67 | * | 53 | 21 | 6 |
Memphis | 8 | 7 | 3 | 0.533 | 67 | * | 53 | 21 | 6 |
Sacramento | 8 | 7 | 3 | 0.533 | 67 | 65 | 53 | 21 | 6 |
San Antonio | 7 | 8 | 4 | 0.467 | 67 | * | 54 | 22 | 6 |
Portland | 6 | 8 | 4.5 | 0.429 | 68 | * | 55 | 23 | 7 |
New Orleans | 4 | 11 | 7 | 0.267 | 67 | * | 57 | 25 | 9 |
Utah | 3 | 11 | 7.5 | 0.214 | 68 | * | 58 | 26 | 10 |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.