National Basketball Association
Standings as of Wednesday, January 22 at 10:31:16 AM CST
Eastern Conference
Additional Wins Needed To | |||||||||
Clinch | Avoid Elimination From | ||||||||
Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
Cleveland | 36 | 6 | - | 0.857 | 40 | 34 | 18 | 0 | 0 |
Boston | 30 | 13 | 6.5 | 0.698 | 39 | * | 24 | 6 | 0 |
New York | 29 | 16 | 8.5 | 0.644 | 37 | * | 25 | 7 | 0 |
Milwaukee | 24 | 17 | 11.5 | 0.585 | 41 | * | 30 | 13 | 0 |
Indiana | 24 | 19 | 12.5 | 0.558 | 39 | * | 30 | 12 | 0 |
Atlanta | 22 | 20 | 14 | 0.524 | 40 | * | 31 | 14 | 0 |
Detroit | 22 | 21 | 14.5 | 0.512 | 39 | * | 32 | 14 | 0 |
Orlando | 23 | 22 | 14.5 | 0.511 | 37 | * | 31 | 13 | 0 |
Miami | 21 | 21 | 15 | 0.500 | 40 | * | 33 | 15 | 0 |
Chicago | 19 | 25 | 18 | 0.432 | 38 | * | 34 | 17 | 0 |
Philadelphia | 15 | 27 | 21 | 0.357 | 40 | * | 39 | 22 | 4 |
Brooklyn | 14 | 30 | 23 | 0.318 | 38 | * | 38 | 22 | 5 |
Charlotte | 11 | 28 | 23.5 | 0.282 | 43 | * | 43 | 26 | 9 |
Toronto | 11 | 32 | 25.5 | 0.256 | 39 | * | * | 26 | 8 |
Washington | 6 | 36 | 30 | 0.143 | 40 | * | * | 31 | 14 |
Additional Wins Needed To | |||||||||
Clinch | Avoid Elimination From | ||||||||
Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
Oklahoma City | 35 | 7 | - | 0.833 | 40 | 34 | 22 | 0 | 0 |
Houston | 28 | 14 | 7 | 0.667 | 40 | * | 29 | 7 | 0 |
Memphis | 28 | 15 | 7.5 | 0.651 | 39 | * | 28 | 8 | 0 |
Denver | 27 | 16 | 8.5 | 0.628 | 39 | * | 29 | 8 | 0 |
L.A. Clippers | 24 | 18 | 11 | 0.571 | 40 | * | 33 | 12 | 0 |
L.A. Lakers | 23 | 18 | 11.5 | 0.561 | 41 | * | 33 | 13 | 0 |
Dallas | 23 | 20 | 12.5 | 0.535 | 39 | * | 33 | 13 | 1 |
Sacramento | 22 | 20 | 13 | 0.524 | 40 | * | 34 | 13 | 1 |
Minnesota | 22 | 21 | 13.5 | 0.512 | 39 | * | 35 | 14 | 1 |
Golden State | 21 | 21 | 14 | 0.500 | 40 | * | 36 | 15 | 1 |
Phoenix | 21 | 21 | 14 | 0.500 | 40 | * | 35 | 15 | 2 |
San Antonio | 19 | 22 | 15.5 | 0.463 | 41 | * | 37 | 16 | 3 |
Portland | 15 | 28 | 20.5 | 0.349 | 39 | * | * | 21 | 8 |
New Orleans | 12 | 32 | 24 | 0.273 | 38 | * | 38 | 23 | 11 |
Utah | 10 | 31 | 24.5 | 0.244 | 41 | * | * | 26 | 13 |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.