National Basketball Association
Standings as of Wednesday, April 1 at 10:00:39 AM CDT
Eastern Conference
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Detroit | 55 | 21 | - | 0.724 | 6 | 2 | In (Playoffs) | 0 | 0 |
| Boston | 50 | 25 | 4.5 | 0.667 | 7 | * | In (Playoffs) | 6 | 0 |
| New York | 48 | 28 | 7 | 0.632 | 6 | * | In (Playoffs) | Elim | 0 |
| Cleveland | 47 | 29 | 8 | 0.618 | 6 | * | In (Play-In) | Elim | 0 |
| Atlanta | 43 | 33 | 12 | 0.566 | 6 | * | In (Play-In) | Elim | 0 |
| Toronto | 42 | 33 | 12.5 | 0.560 | 7 | * | In (Play-In) | Elim | 1 |
| Philadelphia | 41 | 34 | 13.5 | 0.547 | 7 | * | In (Play-In) | Elim | 0 |
| Orlando | 40 | 35 | 14.5 | 0.533 | 7 | * | In (Play-In) | Elim | 0 |
| Miami | 40 | 36 | 15 | 0.526 | 6 | * | In (Play-In) | Elim | 0 |
| Charlotte | 40 | 36 | 15 | 0.526 | 6 | * | In (Play-In) | Elim | 0 |
| Milwaukee | 30 | 45 | 24.5 | 0.400 | 7 | * | * | Elim | Elim |
| Chicago | 29 | 46 | 25.5 | 0.387 | 7 | * | * | Elim | Elim |
| Brooklyn | 18 | 58 | 37 | 0.237 | 6 | * | * | Elim | Elim |
| Washington | 17 | 58 | 37.5 | 0.227 | 7 | * | * | Elim | Elim |
| Indiana | 17 | 58 | 37.5 | 0.227 | 7 | * | * | Elim | Elim |
| Additional Wins Needed To | |||||||||
| Clinch | Avoid Elimination From | ||||||||
| Team | W | L | GB | PCT | Games Left | 1st Place | Postseason | 1st Place | Postseason |
| Oklahoma City | 60 | 16 | - | 0.789 | 6 | 5 | In (Playoffs) | 0 | 0 |
| San Antonio | 57 | 18 | 2.5 | 0.760 | 7 | * | In (Playoffs) | 3 | 0 |
| L.A. Lakers | 50 | 26 | 10 | 0.658 | 6 | * | In (Playoffs) | Elim | 0 |
| Denver | 48 | 28 | 12 | 0.632 | 6 | * | In (Playoffs) | Elim | 0 |
| Houston | 46 | 29 | 13.5 | 0.613 | 7 | * | In (Play-In) | Elim | 0 |
| Minnesota | 46 | 29 | 13.5 | 0.613 | 7 | * | In (Play-In) | Elim | 0 |
| Phoenix | 42 | 34 | 18 | 0.553 | 6 | * | In (Play-In) | Elim | 0 |
| L.A. Clippers | 39 | 37 | 21 | 0.513 | 6 | * | In (Play-In) | Elim | 0 |
| Portland | 39 | 38 | 21.5 | 0.506 | 5 | * | In (Play-In) | Elim | 0 |
| Golden State | 36 | 39 | 23.5 | 0.480 | 7 | * | In (Play-In) | Elim | 0 |
| Memphis | 25 | 50 | 34.5 | 0.333 | 7 | * | * | Elim | Elim |
| New Orleans | 25 | 51 | 35 | 0.329 | 6 | * | * | Elim | Elim |
| Dallas | 24 | 52 | 36 | 0.316 | 6 | * | * | Elim | Elim |
| Utah | 21 | 55 | 39 | 0.276 | 6 | * | * | Elim | Elim |
| Sacramento | 19 | 57 | 41 | 0.250 | 6 | * | * | Elim | Elim |
Key:
GB = Game back/behind.
PCT = Win percent.
GL = Games Left.
Clinch = Clinching first place or post-season play.
Avoid Elimination = Avoid elimination from first place in conference or postseason play.
