| Subunit of Human Complex I (all) | chain identifier in 5xtd file | E. coli equivalent | 
| FV1 | A | nuoF | 
| FV2 | O | nuoE | 
| FS1 | M | nuoG | 
| FS2 | Q | nuoD | 
| FS3 | P | nuoC | 
| FS7 | C | nuoB | 
| FS8 | B | nuoI | 
| ND1 | s | nuoH | 
| ND2 | i | nuoN | 
| ND3 | j | nuoA | 
| ND4 | r | nuoM | 
| ND5 | l | nuoL | 
| ND6 | m | nuoJ | 
| ND4L | k | nuoK | 
| FV3 | K | |
| FS4 | L | |
| FS5 | h | |
| FS6 | T | |
| FAB1 (2 copies) | G, X | Acyl carrier protein | 
| FA1 | S | |
| FA2 | F | |
| FA3 | U | |
| FA4 | ||
| FA5 | H | |
| FA6 | E | |
| FA7 | I | |
| FA8 | u | |
| FA9 | J | |
| FA10 | w | |
| FA11 | V | |
| FA12 | N | |
| FA13 | W | |
| FB1 | n | |
| FB2 | Y | |
| FB3 | Z | |
| FB4 | o | |
| FB5 | a | |
| FB6 | b | |
| FB7 | v | |
| FB8 | c | |
| FB9 | p | |
| FB10 | d | |
| FB11 | e | |
| FC1 | f | |
| FC2 | g | |
Complex I
Architecture of Human Mitochondrial Respiratory Megacomplex I2III2IV2.
Guo R, Zong S, Wu M, Gu J, Yang M.
Cell. 2017 Sep 7;170(6):1247-1257.e12. doi: 10.1016/j.cell.2017.07.050.(PubMed)
pdb ID (5xtd)